Axis Bank, CHWADI Branch IFSC Code
IFSC and MICR codes, branch address and money-transfer details, Jammu, Jammu And Kashmir.
UTIB0002359
| IFSC Code | UTIB0002359 |
| Bank | Axis Bank |
| Branch | CHWADI |
| MICR Code | 180211005 |
| Address | GROUND FLOOR, GROUND FLOOR, KHASRA NO. 887 MIN, KHATA NO. 428 MIN, KHEWAT NO. 26, VILLAGE CHWADI, TEHSIL & DISTRICT JAMMU - 180011 |
| City | Jammu |
| District | Jammu |
| State | Jammu And Kashmir |
| Contact | Not available |
| SWIFT Code | Not available |
Supported money transfer modes
NEFT RTGS IMPS UPIIFSC and branch data is aggregated from the public Reserve Bank of India / Razorpay IFSC dataset and is provided for reference. Always confirm the IFSC and account details with your bank or on a cheque leaf before transferring money. IFSCDetails is an independent directory and is not affiliated with any bank.