Canara Bank, MATTUR Branch IFSC Code
IFSC and MICR codes, branch address and money-transfer details, Udipi, Karnataka.
CNRB0003833
| IFSC Code | CNRB0003833 |
| Bank | Canara Bank |
| Branch | MATTUR |
| MICR Code | 576015512 |
| Address | CANARA BANK, M V R BLDG, 29/7 A, KATPADY MATTU, MAIN ROAD, MATTU VILLAGE, MATTU, UDUPI TALUK AND DIST, KARNATAKA, 574105 |
| City | Udipi |
| District | Udupi |
| State | Karnataka |
| Contact | +918202578376 |
| SWIFT Code | Not available |
Supported money transfer modes
NEFT RTGS IMPS UPIIFSC and branch data is aggregated from the public Reserve Bank of India / Razorpay IFSC dataset and is provided for reference. Always confirm the IFSC and account details with your bank or on a cheque leaf before transferring money. IFSCDetails is an independent directory and is not affiliated with any bank.