Karnataka
Union Bank of India IFSC Code in Bangalore Urban
All 206 Union Bank of India branches in Bangalore Urban, Karnataka, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Bangalore Urban or Union Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ANANTH NAGAR | - | SITE NO 1046,2ND CROSS,ANANTH NAGAR,PHASE II,KAMMASANDRA,BANGLORE,560100 | |
| ANEKAL | - | WARD NO 9, SHOP NO 1, 1ST FLOOR, MIRZA ROAD, CHOWDA REDDY CIRCLE, OPP HOTEL RAGHAVENDRA BHAVAN, ANEKAL TOWN, BANGALORE DISTRICT | |
| ANNAPOORNESWARINAGAR | - | NO.2,SRI KAMALA,60 ROAD,11TH CROSS,ANNAPOORNESWARI NAGAR,BANGALORE 560091 | |
| ASSET RECOVERY BRANCH | - | 583/584,2ND FLOOR,PUJA COMPLEX, AVENUE ROAD, BANGALORE,KARNATAKA-560002 | |
| ATTIBELE | - | GROUND FLOOR,ADJ.LAKSHMI GRANITE INDS.SARJAPUR ROAD,ATTIBELE562107 | |
| B T M LAYOUT | 560026031 | 425/426,KSR COURT,BTM 2ND STAGE,7TH CROSS,8TH MAIN CORNER,BTM LAYOUT,BANGALORE,KARNATAKA-560076. | |
| B V K IYENGAR ROAD - BANGALORE | 560026002 | SRI COMPLEX, NO.10 FIRST FLOOR, HANUMANTHARAYATEMPLE STREET, B.V.K. IYENGAR ROAD,BANGALORE, KARNATAKA - 560 053. | |
| BANASANKARI | - | 569,HOSAKEREHALLI MAIN ROADBANASANKARI 3RD STAGE,2ND PHASE,6TH BLOCK | |
| BANASWADI | - | NO 40/1,GROUND FLOOR,S S GRAND10TH MAIN,100 FT ROAD,D BANASWADI | |
| BANDENALLASANDRA | - | S NO 105 FIRST FLOOR JIGANI LINK ROAD NEAR BHARATH PETROLEUM BANDE NALLASANDRA VILLAGE JIGANI | |
| BANGALORE | - | BTM 4TH STAGE,929 BY A,4 TH STAGE,BTM LAYOUT,BANGALORE 560076 | |
| BANGALORE | - | NO 606,SYNDICATE BANK,ANDRAHALLI,MAIN ROAD,HERO HALLI,BANGALORE,560091 | |
| BANGALORE CHAMRAJPET | - | 24 III MAIN , 4TH CROSS,P.B.NO.1848 CHAMRAJPET,BANGALORE 560018 | |
| BANGALORE ARAKERE GATE | - | 241 ARAKERE GATE,BANNERGHATTA MAIN ROAD,BANGALORE 560076 | |
| BANGALORE ARMB | - | 1415 K.KAMARAJ ROAD, CANTONMENT,BANGALORE 560042 | |
| BANGALORE BASAVESWARA NAGAR | - | 199F SHIVNAGA, INDL.TOWN,BASAVESWARANAGAR,BANGALORE 560044 | |
| BANGALORE CHANDAPUR | - | 114 BANGALORE HOSUR ROAD, NEAR CHANDAPUR CIRCLE,CHANDAPUR,BANGALORE | |
| BANGALORE CITY | - | T.V.COMPLEX, 1ST FLOOR,118 KILARY ROAD, P.B.NO.7575,BANGALORE 560053 | |
| BANGALORE COFFEE BOARD LAYOUT | - | ADJ.TO COFFEE BOARD LAYOUT, HEBBAL KEMPAPURA, BANGALORE 560024 | |
| BANGALORE DEVANAHALLI | - | HIGHWAY JUNCTION, B.B.RD, DEVANAHALLI TOWN,BANGALORE 562110 | |
| BANGALORE ELECTRONIC CITY | - | V4 1ST FLOOR, KEONICS MAIN ROAD, ELECTRONIC CITY, BANGALORE 560080 | |
| BANGALORE FRASER TOWN | - | FRASER TOWN, BANGALORE. | |
| BANGALORE MADIVALA | - | N0.6 AND 7, GROUND FLOOR, HOSUR ROAD | |
| BANGALORE MAHADEVAPURA EC | - | WHITEFIELD MAIN ROAD, MAHADEVAPURA, BANGALORE 560048 | |
| BANGALORE MERCHANT ACQUIRING CELL | - | NO 87, K R ROAD,BANGALORE,PINCODE 560004,84 KARNATAKA | |
| BANGALORE MYSORE MAIN RD | - | NO.6 APPA REDDY COMPLEX, 5TH CROSS, MYSORE ROAD,BANGALORE 560026 | |
| BANGALORE NT ROAD | - | 143 NRUPATHUNGA ROAD,RASHTROTHANA PARISHAT BLDG, BANGALORE 560001 | |
| BANGALORE PAI LAY OUT | - | NO.123 MERESIDI HEIGHTS, PAI LAY OUT, BANGALORE 560016 | |
| BANGALORE RAJAJINAGAR | - | NO.252 I MAIN ROAD,BBLOCK, II STAGE,RAJAJINAGAR,BANGALORE 560010 | |
| BANGALORE S.R.E.I EC | - | NO.2957 CHIMNEY HILLS, HESARAGATTA MAIN ROAD, BANGALORE 560090 | |
| BANGALORE SAHAKAR NAGAR | - | NO.2126 D BLOCK III MAIN,SAHAKARNAGAR,BANGALORE 560092 | |
| BANGALORE SHIVAJINAGAR | - | 401 LADY CURZON ROAD,SHIVAJI NAGAR.BANGALORE 560001 | |
| BANGALORE SRINAGAR | - | SAI PLAZA, NO.22 80 FT.ROAD,BSK I STAGE, SRINIVASNAGAR,BANGALORE 560050 | |
| BANGALORE VIJAYANAGAR | - | 120, 8TH MAIN RD, 19TH CROSS CHBS LAYOUT VIJAYANAGAR BANGALORE 40 | |
| BANGALORE YELAHANKA | - | SITE NO.1151, HOSPITAL ROAD, NEAR BUS STAND,P.B.NO.6413,YELAHANKA 560064 | |
| BANGALORE - CANTONMENT | 560026003 | 171,COMMERCIAL STREET,DEVIDOSS BUILDING,BANGALORE, KARNATAKA,PIN - 560 001. | |
| BANGALORE - IFB | 560026015 | CHANDRAKIRAN, 1ST FLOOR, 10/A,KASTURBA ROAD, BANGALORE, KARNATAKA,PIN - 560 001. | |
| BANGALORE - PBS ,KORAMANGALA | 560026019 | SURVEY OF INDIA COMPLEX, SARJAPUR ROAD,II BLOCK, KORAMANGALA, DIST. BANGALORE,KARNATAKA, PIN - 560 034. | |
| BANGALORE - SERVICE BRANCH | 560026001 | 1ST FLOOR, DOOR NO. 14,1ST MAIN ROAD, GANDHINAGAR, | |
| BANGALORE - SSI FINANCE BRANCH | 560026016 | 43/1, 1ST FLOOR, TUMKUR ROAD,YESHWANTHPUR INDL. SUBURB, BANGALORE,KARNATAKA, PIN - 560 022. | |
| BANGALORE BANASHANKARI | - | PES COLLEGE CAMPUS, BANASHANKARI, BANGALORE 560050 | |
| BANGALORE BANASWADI | - | NO.19 SAI COMPLEX, R.S.PALYA, BANASWADI, BANGALORE 560050 | |
| BANGALORE BTM LAYOUT | - | 9,100 FT RING RD,BTM LAYOUT,BANGALORE 560029 | |
| BANGALORE CITY | 560026010 | 583/584, POOJA COMPLEX, AVENUE ROAD,BANGALORE, KARNATAKA,PIN - 560 002. | |
| BANGALORE CORPORATE BANKING BRANCH | - | NO 30 RALLARAM BUILDING,FIRST FLOOR,MISSION ROAD,BANGALORE 560 027 | |
| BANGALORE DIAMOND DIST EC | - | MOTOROLA INDIA ELE.PVT.LTD. DIAMOND DIST. AIRPORT ROAD, BANGALORE 560017 | |
| BANGALORE DOMLUR | - | NO.294, 7TH CROSS,DOMLUR LAYOUT,BANGALORE 560071 | |
| BANGALORE GIRI NAGAR | - | 182,5TH MAIN, AVALAHALLI EXTN.BANASHANKARI STAGE, GIRINAGAR,BANGALORE 560085 | |
| BANGALORE HEBBAL | - | KARNATAKA STATE SEEDS CORPN. HEBBAL, BANGALORE 560024 | |
| BANGALORE HSR LAYOUT | - | NO 7 8,1ST FLOOR,27TH MAIN ROAD,H S R LAYOUT SECTOR 1,BANGALORE | |
| BANGALORE J.C.ROAD | - | ARUNA COMPLEX,661 662 1ST FLOOR,JAYACHAMARAJENDRA RAOD,BANGALORE 560002 | |
| BANGALORE JALBHAVAN | - | JALBHAVAN,GR.FLOOR,6 1ST STAGE,I PHASE,BTM LAYOUT,BANGGERHATTA RD,BANGALORE 76 | |
| BANGALORE JAYANAGAR TH BLOCK | - | NO.1583,GROUND FLOOR,17TH MAIN,OFF JAYANAGAR 9TH BLOCK,J.P.NAGAR 2ND PHASE,BANGALORE | |
| BANGALORE JEEVAN BIMA MARG | - | AT NO.1605, 1213 CROSS, VKS MANSION, JEEVAN BIMA NAGAR, MAIN RD BANGALORE 560078 | |
| BANGALORE KORAMANGALA PBB | - | NO.83, 17D MAIN 6TH CROSS,6TH BLOCK KORAMANGALA,BANGALORE 95 | |
| BANGALORE KORAMANGALA TH BLOCK | - | BHUVANESWARI ROAD | |
| BANGALORE KUMARA PARK | - | ASHA CHAMBERS, VENKATASWAMY RAJU ROAD, BANGALORE 560020 | |
| BANGALORE LIC INDIRANAGAR EC | - | JEEVAN JYOTHI,17TH CROSS,INDIRANAGAR II STAGE,BANGALORE 560038 | |
| BANGALORE M.G.ROAD | - | 114 MAHATMA GANDHI ROAD, BANGALORE 560001 | |
| BANGALORE MAHALAKSHMI LAYOUT | - | NO.721, 7TH MAIN,MAHALAKSHMI LAYOUT,BANGALORE 560086 | |
| BANGALORE MALLESHWARAM | - | SOUTH END ROAD,SHESHADRIPURAM PO MALLESHWARAM BLORE 560020 | |
| BANGALORE MALLESWARAM TH CROSS | - | 64 VASTRA BHAVAN,18TH CROSS,MALLESWARAM,BANGALORE 560055 | |
| BANGALORE MOTOROLA INDIA EC | - | THE SENATE NO.331331A, MAIN ULSOOR ROAD, BANGALORE 560042 | |
| BANGALORE NAGARBHAVI | - | SHOP NO.3 BDA RING RD,NAGARBHAVI,BANGALORE | |
| BANGALORE NATL.LAW SCHOOL EC | - | NATIONAL LAW SCHOOL OF INDIA UNIVERSITY,NAGAR BHAVI,BANGALORE 560072 | |
| BANGALORE NOVELL EC | - | 491 493 GARVEBHAVI PALYA,7TH MILE,HOSUR ROAD,BANGALORE 560068 | |
| BANGALORE PADMANABHANAGAR | - | 190B100 FT RING RD, BANASHANKARI II STAGE, BANGALORE 560085 | |
| BANGALORE PEENYA | - | PEENYA INDUSTRIAL ESTATE,KIADB COMPLEX, PEENYA BANGALORE 560058 | |
| BANGALORE R.T.NAGAR | - | NO.75 14TH CROSS, R.T.NAGAR, BANGALORE 560032 | |
| BANGALORE RACE COURSE ROAD | - | KHANIJA BHAVAN GROUND FLOOR NO 49 RACE COURSE ROAD BANGALORE 560001 KARNATAKA | |
| BANGALORE RAJ MAHAL VILAS | - | NO.12 CHIKKAMARANAHALLI,NEW BEL MAIN ROAD,RAJ MAHAL VILAS EXTN,BANGALORE 560094 | |
| BANGALORE RETAIL ASSET HUB Z.O | - | ZONAL OFFICE,RESIDENCY CROSS ROAD,BANGALORE 560 025 | |
| BANGALORE RPCLAYOUT | - | 1796B 6TH MAIN 9TH CROSS,RPC LAYOUT, VIJAYANAGAR,BANGALORE 560040 | |
| BANGALORE SADASHIVA NAGAR | - | 9TH MAIN 3RD CROSS RAJ MAHAL VILAS SADASHIVA NAGAR,BANGALORE80 | |
| BANGALORE SARAKKI LAYOUT | - | 540 IV A MAIN ROAD,9TH CROSS, J P NAGAR,SARAKKI LAYOUT,BANGALORE 560078 | |
| BANGALORE SARJAPUR | - | DOOR NO 84,ABOVE SUPER MARKET,ATTIBELE MAIN ROAD,SARJAPUR,BANGALORE 562 125 | |
| BANGALORE SC ROAD | - | 113 S.C.ROAD, NR. ANANDA RAO CIRCLE, BANGALORE 560009 | |
| BANGALORE TISL | - | TATA INFORMATION SYSTEM LTD,GOLDEN ENCLAVE,BANGALORE 560017 | |
| BANGALORE VASANTH NAGAR | - | NO.11 NANDI, 8TH MAIN, VASANTH NAGAR, BANGALORE 560052 | |
| BANGALORE VIDYARANYAPURA | - | HMT LAYOUT, NARASIPURA, VIDYARANYAPURA, BANGALORE 560097 | |
| BANGALORE WHITE FIELD | - | NEAR ITPL NO.77 HOME FARM CIRCLE, WHITE FIELD,BANGALORE 560066 | |
| BANGALOREAKSHAY NAGAR | - | NO3573,GROUND FLOOR,80 FEET MAIN ROAD,AKSHAY NAGAROPP.DLF CONCLAVE,BANGALORE 560068 KARNATAKA | |
| BANGALOREBASAVANAGUDI | - | NO.6 GANDHI BAZAR, BASAVANAGUDI,BANGALORE 560004 | |
| BANGALOREFTS CENTRE | - | NO.87,SHRESTA BHOOMI,OPP.KIMS,KR ROAD,BANGALORE 560 004 | |
| BANGALOREHRBR LAYOUT | - | NO 7 M316, 1ST BLOCK, HRBR LAYOUT, BANGALORE560043 | |
| BANGALOREINIDRANAGAR | - | 1074H 5TH CROSS HAL 2ND STAGE,OPP.KEB QUARTERS, INDIRANAGAR,BANGALORE 560008 | |
| BANGALOREJAYANAGAR | - | 261,2ND CROSS,9TH A MAIN,III BLOCK,JAYANAGAR,BANGALORE 560011 | |
| BANGALOREJIGANI | - | 45,NISARGA NANDANA LAYOUT,NISARGA,BANNERGHATTAJIGANI ROAD,KOPPA GATE,BANGALORE 560083 | |
| BANGALOREJP NAGARIIND PHASE | - | NO.43P1, 3RD CROSS, 19TH, A MAIN, 2ND PHASE, J.P.NAGAR, BANGALORE 560078 | |
| BANGALOREKAMAKSHIPALYA | - | NO.1, SHREYAS, MIG HS, 80 FT MAIN, BASAVESHWAR NAGAR, | |
| BANGALOREKENGERI SATELLITE TOWN | - | NO.132 1ST MAIN RD. KENGERI SATELLITE TOWN, BANGALORE 560060 | |
| BANGALOREKONAN KUNTE | - | 20, AMRUTH NAGAR, MAIN ROAD, KONAN KUNTE, BANGALORE 560062 | |
| BANGALORELIC HUB | - | LICHUB CENTER,OPPRESERVE BANK OF INDIA,143, N.T.ROAD,BANGALORE 560001 KARNATAKA | |
| BANGALOREMAGADI ROAD | - | TFJBYIIBE5691 | |
| BANGALOREMICRO FINANCE | - | NO.212,LUCKY INN,COTTONPET MAIN ROAD,BANGALORE 560053 | |
| BANGALORERAJANKUNTE | - | SURVEY NO.42,DODDABALLAPUR ROAD,RAJANAKUNTE VILLAGE,BANGALORE | |
| BANGALORERAJARAJESHWARI NAGAR | - | 457C IDEAL HOME TOWNSHIP, RAJARAJESHWARI NAGAR BANGALORE560098 | |
| BANGALORERBI LAYOUT | - | NO. 9798, KOTHANUR MAIN ROAD, RBI LAYOUT BRANCH, NRUPATUNGANAGAR,J.P.NAGAR VII PHASE, BANGALORE560078. | |
| BANGALORESHANTINAGAR | - | 26 KENGAL HANUMANTHIAH RD, SHANTINAGAR, BANGALORE 560027 | |
| BANGALOREUTTARAHALLI | - | NO.6294432A,UTTARAHALLI MAIN ROAD,UTTARAHALLI,BANGALORE 560 061 | |
| BANNERGHATTA ROAD | - | BANNERGHATTA ROAD BRANCH,AREKERE GATENEAR RELIANCE MART | |
| BASAVESHWARNAGAR | 560026030 | 48,4TH BLOCK, 4TH STAGE, BASAVESHWAR NAGAR, MAIN ROAD, BANGALORE, KARNATAKA-560079 | |
| BENGALURU CHANDRA LAYOUT | - | DOOR NO 1234 8TH CROSS I STAGE 2ND PHASE CHANDRA LAYOUT | |
| BENGALURU N R COLONY | - | DOOR NO 18 SBN CORNER SUBBARAMASHETTY ROAD N R COLONY | |
| BENGALURUDWARAKANAGAR | - | NO 183 2 KATTIGENAHALLIL BAGALUR MAIN ROAD DWARAKANAGAR BENGALURU 560063 KARNATAKA | |
| BETTADASANNAPURA | - | 186,CHAMUNDI PHASE II,NEAR TO ST XAVIERS SCHOOL,BETTADASANNAPURA MAIN ROAD,ELECTRONIC CIT | |
| BHARATH NAGAR | - | NO 9 AND 10 BEL MAIN ROAD BHARATH NAGAR MAGADI MAIN ROAD BANGALORE 560009 | |
| BHUVANESHWARINAGAR | 560026029 | NO. 70&71,DASARAHALLI VILLAGE ROAD, BHUVANESHWARINAGAR, BANGALORE,KARNATAKA-560024. | |
| BOMMASANDRA | - | PLOT 145B,3 RD CROSS,BEHIND PRIYADARSHNI SERVICE STATION,HOSUR MAIN ROAD,BOMMASANDRA INDUSTRIAL AREA,BANGALORE RURAL DIST,BANGALORE 560099 | |
| CANTONMENT | - | 21,ULSOOR ROAD,P.B.NO.4221,CANTONMENT,BANGALORE,KARNATAKA | |
| CAPS BANGALORE | - | ANDHRA PRABHA BLDG,4TH FL,NO.1 QUEENS ROAD,BANGALORE 560001 | |
| CHAMRAJPET | - | NO 156,5TH MAIN ROAD PUTTANNACHETTY ROADBESIDE JAIN SEVA SADAN CHAMARAJPET | |
| CHANDAPURA | - | SURVEY NO 94,1ST FLOOR,ANR COMPLEX,ANEKAL MAIN ROAD,CHANDAPURA,BANGALORE,560081 | |
| CHANNAPATNA | - | NO.2228, 1ST FLOOR, PADMASHREE COMPLEX,BANGALORE-MYSORE ROAD, BANGALORE DIST.,CHANNAPATNA - 571 501 (KARNATAKA) | |
| CHOWDESHWARI TEMPLE STREET - BANGALORE | 560026012 | 86/91, MALKALA MARKET, CHOWDESHWARI TEMPLE STREBANGALORE, KARNATAKA,PIN - 560 002. | |
| CMS BANGALORE | 560026033 | 116 11TH CROSS MALLESHWARAM BANGALORE KARNATAKA | |
| COOKTOWN | - | O7,D COSTA LAYOUT,1ST CROSSCOOK TOW,BAGALORE,KARATAKA | |
| CV RAMANNAGAR | - | SURVEY NO 199 BY 3,OPPOSITE 6TH CROSSKAGGADASAPURA MAIN ROAD,C V RAMAN NAGAR | |
| DASARAHALLI | - | 1478,GROUNDFLOOR,DRLSPLAZATUMKURROAD,DASARAHALLI,PEENYA | |
| DODAKKANAHALLI | - | ANDHRA BANK,NO.121/2 SHIVUS PLAZASARJAPUR MAIN ROAD,DODAKKANAHALLI,BANGALORE | |
| DOMLUR - BANGALORE | 560026004 | 11, BRINDAVAN, SERVICE ROAD,DOMLUR LAYOUT, BANGALORE,KARNATAKA, PIN - 560 071. | |
| DR SHIVARAMKARANTH NAGAR | - | NO 455 SHIVARAMAKARANTH NAGAR 80 FEET ROAD CHOKKANAHALLI BANGALORE | |
| ELECTRONIC CITY BA | - | 60/4,GROUND FLOOR,ENVIRON TOWERS,HOSUR RKONAPPANA AGRAHARA,BANGALORE | |
| FCS BANGALORE | - | CORPORATION BANK, NO.211,JELLITTA TOWERS, MISSION ROAD,BANGALORE560 027 | |
| GANDHI NAGAR - BANGALORE | 560026005 | 14, 1ST MAIN ROAD,GANDHINAGAR, BANGALORE,KARNATAKA, PIN - 560 009. | |
| GANDHINAGAR BANGALORE | - | DEVATHAMANSIONS,NO26,5THMAINROAD,GANDHINAGAR,BANGALURU-560009 | |
| GAREBHAVIPALYA | - | NO 81 1 1,14TH MAIN,NEAR HOLY FAMILY CHURCH,ADARSH LAYOUT,HONGASANDRA,BEGUR ROAD,560068 | |
| GELEYARABALAGA | 560026034 | 410 AGBG HOUSING SOCIETY III CHIKKASANDRA HESARAGATTA MAIN ROAD | |
| GOTTIGERE | - | NO 48 49,PATEL RAMAKRISHNAPPA BUILDING,JAMBUSAVARI DINNE ROAD,GOTTIGERE,BANGALORE,560083 | |
| H S R LAYOUT | - | 1674,27TH MAIN,SECTOR - 2,HSR LAYOUT | |
| HAINES ROAD - BANGALORE | 560026011 | 28, HAINES ROAD, NEAR COLES PARK,EGYPTIAN BLOCK, BANGALORE, KARNATAKA,PIN - 560 051. | |
| HEBBAL | - | NO.3,DASARAHALLI MAIN ROAD,HEBBAL,KEMPAPURA,BANGALORE 560024 | |
| HENNUR MAIN ROAD - BANGALORE | 560026023 | JANKIRAM COMPLEX, HENNUR ROAD, MARIAPPACIRCLE, KALYANANAGAR III BLOCK,NEAR JAL VAYU VIHAR, BANGALORE - 560 043 | |
| HSR LAYOUT SEVEN TH SECTOR | - | SITE NO 11 36,17TH CROSS,7TH SECTOR,HSR LAYOUT,BANGALORE,560102 | |
| HSR LAYOUT,BANGALORE | 560026025 | NO.1003,SRI RAJA RAJESHWARI NILAYA,9TH MAIN,7TH SECTOR,HSR LAYOUT | |
| INDIRANAGAR | - | 720,CHINMAYA MISSION,HOSPITAL ROADINDIRANAGAR | |
| J. P. NAGAR - BANGALORE | 560026022 | NO.4 & 5, 50/2, 1ST FLOOR,100 FT. RING ROAD, 6TH PHASE, J.P.NAGAR,BANGALORE - 560 078, KARNATAKA. | |
| JAKKUR | - | SITE NO 1 AND 2,JAKKUR LAYOUT,BUILDERS APARTMENT,JAKKUR PLANTATION,VIRUPAKSHAPURA,BANGALO | |
| JAMBU SAVARI DINNE | - | SITE NO 25 AND 26,PRS PLAZA,LAKSHMAN LAYOUT,80 FEET ROAD,JP NAGAR,8TH PHASE,BANGALORE,560 | |
| JAYANAGAR - BANGALORE | 560026013 | 429/31, RAMAKRISHNA BLDG, 30TH CROSS RD.4TH BLOCK, JAYANAGAR WEST, BANGLORE,KARNATAKA, PIN - 560 011. | |
| JAYANAGAR BANGALORE | - | 121-13/3 T.MARIYAPPAROAD FIRST BOLCK,JAYANAGAR,BANGALORE,KARNATAKA | |
| JAYANAGAR TH BLOCK | - | 487,32ECROSS,19THMAIN4THTBLOCK,JSANJAYGANDHIHOSPITALROADNEARADVAITHPETR | |
| JEVARGI | - | SY NO 53 B PLOT NO 2 VIDYANAGAR JEVARGI DIST KALABURAGI KARNATAKA 585310 | |
| JP NAGAR | - | UUAAMAOO.7598THMAJ.P.AA3DPHAE | |
| K R PURAM | - | NO.148,OLD MADRAS ROAD,OPPOSITE VIJAYA BANK R PURAM,BANGALORE | |
| KALKERE | 560026017 | AT & POST KALKERE, BANNERGHATTA ROAD,DIST. BANGALORE, KARNATAKA,PIN - 560 083. | |
| KALYAN NAGAR | - | NO 36,80 FEET ROAD,BRINDAVAN NAGAR COLONYKALYAN NAGAR,BANGALORE,KARNATAKA | |
| KASAVANAHALLI | - | DNO.9 BY 1A,NEAR AYISH BAZAR,KASAVANAHALLI MAIN ROAD,BANGALORE 560035 | |
| KENGERI | - | ANDHRA BANK,KENGERI BRANCH 71/A,HSK ARCADE,3RD MAIN,NEAR HOYSALA CI | |
| KITHIGANUR | - | NO 12,KITHIGANUR,K R PURAM POST,BENGALURU,560036 | |
| KOGILU | - | NO 1 GROUND FLOOR AND FIRST FLOOR,V K COMPLEX, KOGILU LAYOUT,YALAHANKA KANNUR MAIN ROAD,BANGALORE 560064 KARNATAKA | |
| KONAVATTAM | 632026003 | 2-1, BANGALORE ROAD, KONAVATTAM,DIST. NORTH VELLORE,TAMIL NADU, PIN - 632 013. | |
| KORAMANGALA | - | NO 622,80 FT ROAD4TH BLOCK,KORAMANGALA | |
| KUMBALGODU | - | MYSORE MAIN ROAD BESIDE PEDASTRIAN FLYOVER KUMBALGODU BANGALORE RURAL DISTRICT 560074 KARNATAKA | |
| MALLESHWARAM - BANGALORE | 560026006 | 116, 11TH CROSS, MALLESWARAM,BANGALORE, KARNATAKA,PIN - 560 003. | |
| MARATHAHALLI | - | PLOT 609C BLOCK,AECS LAYOUTBROOK FIELD,KUNDALAHALLI,BANGALORE,KARNATA | |
| MARTHAHALLI BRIDGE | - | D.NO 761,SAI RAM MANSION,OUTER RING ROAD BRIDGE,MARTHAHALLI BRIDGE,MARTHAHALLI,BANGALORE | |
| MATHIKERE | - | ANDHRA BANK,NO.21,MSRE ROADMATHIKERE,BANGALORE | |
| MEDAHALLI | - | ANDHRA BANK,NO 12,FIRST MAIN ROAD,BEML SHIRDI SAI LAYOUT,MEDAHALLI,VIGONAGUR POST,B | |
| MUNIKOLLALA | - | NO 90 MUNEKOLLALA MAIN ROAD NEAR LAST BUS STOMUNEKOLLALA MARATHAHALLI | |
| MUTHANALLUR | - | CHOWDESHWARI COMPLEX MUTHANALLUR CIRCLE CHANDAPUR DOMMASANDRA ROAD ANEKAL | |
| MUTHSANDRA | - | PANCHAYAT COMMUNITY BUILDING,PANCHAYAT OFFICE,MUTHSANDRA,BANGALORE RURAL,KARNATAKA,560087 | |
| N.R.ROAD BANGALORE | - | ULNNNLE,KNK | |
| NAGARBHAVI | - | 19/6RING ROAD,PAPAREDDYPALYANAGARBHAVI II STAGE,BANGALORE | |
| NALLURAHALLI | - | 61 8,WHITE FIELD MAIN ROAD,NALLURAHALLI VILLAGE,WHITE FIELD POST,BANGALORE,560066 | |
| PES SCHOOL OF ENGINEERING | 560026027 | PES SCHOOL OF ENGINEERING, HOSUR ROAD,NEAR ELECTRONIC CITY, DIST. BANGALORE,KARNATAKA - 560 100. | |
| PESSIT | 560026037 | PEOPLE EDU SOCIETY INTS OF TECH 100 FEET RING RD BANASHANKARI 3RD STAGE | |
| POORNA PRAGNA LAYOUT | - | NO 67,UTTARAHALLI,KENGERI MAIN ROADPOORNA PRAGNA LAYOUT | |
| PUTTENAHALLI | - | NO 94,94A&95,1ST FLOOR,SRI KRISHNA PLAZA,KOTHANUR DINNE MAIN ROAD,J P NAGAR 7TH PHASE | |
| R T NAGAR - BANGALO | - | NO.7,IST FLOOR,HMT LAYOUT,80 FEET ROADR T NAGAR,BANGALORE,KARNATAKA | |
| R T NAGAR - BANGALORE | 560026026 | NO.254/1, BMP. 5TH CROSS, VASANTHAPPA BLOCK,GANGANAGAR,R.T. NAGAR,BANGALORE | |
| RAB BANGALORE | 560026032 | 43/2ND STAGE, BHCS LAYOUT, NEAR CHANDRA LAYOUT, BUSDEPOT, BANGALORE,KARNATAKA-560076 | |
| RAB BANGALORE | - | 43 BY 2ND STAGE BHCS LAYOUT BUS DEPOT BANGALORE KARNATAKA 560076 | |
| RAGHUVANAHALLI | - | 3500/A,80 FT ROAD,BESIDE KS POLYTECHNICOPP KANAKAPURA MAIN ROAD,RAGHUAVANAHALLI | |
| RAJAJI NAGAR II STAGE - BANGALORE | 560026014 | NO-S-1761, 1ST FLOOR, NAVRANG CIRCLE, M.K.K. ROD BLOCK, RAJAJI NAGAR II STAGE,BANGALORE, PIN - 560 010. | |
| RAJAJINAGAR | - | NO 588,II BLOCK,DR RAJKUMAR ROADRAJAJI NAGAR,BANGALORE,KARNATA | |
| RAJAJINAGAR - BANGALORE | 560026008 | 727/5, III BLOCK, NEAR ESI HOSPITAL, RAJAJINAGABANGALORE, KARNATAKA,PIN - 560 010. | |
| RAJARAJESHWARI NAGAR | 560026035 | 2 1ST FLOOR BEML III STAGE BEML GATE RAJARAJESHWARI NAGAR | |
| RAJARAJESHWARI NAGAR | - | NO 137 VIMALA ARCADE DOUBLE ROAD JNBEML MAIN RD 4TH STAGE R R NAGAR BANGALORE | |
| RAMAGONDANAHALI | - | 167,WHITE FIELD MAIN ROAD,OPP NEEV SCHOOL,WHITE FIELD,BANGALORE 560066 | |
| RAMAMURTHY NAGAR | - | 5C404,GROUNDFLOOR,EASTOFNGEFLAYOUTRAMAMURTHYNAGARMAINROAD,DOORAVANINAGARPOST | |
| RAMANAGARAM | - | AKKUR RAMAKRISHNA BLDG., 1ST FLOOR,B.M. ROAD, RAMANAGARAMDIST. BANGALORE, PIN - 571 511. | |
| RICHMOND TOWN - BANGALORE | 560026007 | 4, GURU RAGHAVENDRA ALEXANDER STREET,RECHMOND TOWN, BANGALORE, KARNATAKA,PIN - 560 025. | |
| SAHAKAR NAGAR | - | NO 540,F BLOCK,14TH MAIN 14TH CROSSSAHAKAR NAGAR | |
| SANJAYNAGAR | - | ADARSHA COMLLEX,NO 76 SANJAY NAGAR MAIN ROAD,GEDDALAHALLI,BANGALORE, PINCODE 560094,KARNATAKA | |
| SARJAPUR ROAD BRANCH | - | 211,GREEN GLEN LAYOUTSARJAPUR RING ROAD,BELLANDUR | |
| SINGAHALLI | - | SERICULTURE CUM FARMERS CO OPERATIVE SOCIETY,SINGAHALLI,JALA HOBLI,BANGALORE NORTH 562129 | |
| SOUTH END CIRCLE | - | 3,6THMAINROAD,4THBLOCK,JAYANAGAR,BANGALORE-560011 | |
| SSI AREA - BANGALORE | - | 7/52/32,KOTHARI ARCADE 2ND CROSS KB TEMPLE SDR RAJ KUMAR ROAD 6TH BLOCK RAJAJINAGAR | |
