Kerala
State Bank of India IFSC Code in Pathanamthitta
All 89 State Bank of India branches in Pathanamthitta, Kerala, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Pathanamthitta or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ADOOR | 691002052 | CRYSTAL PLAZA, M C ROAD,ADOOR PATHANAMTHITTA ,KERALA ,PIN - 691523 | |
| ADOOR | 691002933 | PBNO51,PUNTHALASHOPPINGCOMPLEX,ADOORPO691523ADOORATSBTCOIN | |
| ANANDAPALLY | 691002939 | CHURCHAVENUEBUILDING,ANANDAPALLYPO691525ANANDAPALLYATSBTCOIN | |
| ARANMULA | 689002153 | NSS BUILDINGS, EAST NADA, ARANMULA 689533 | |
| ATHIKKAYAM | 689002953 | GROUNDFLOOR,SREEPADMOM,NARANAMOOZHIPOATHIKKAYAM689711ATHIKKAYAMATSBTCOIN | |
| AYIROOR | 689002939 | PBNO1,APNOIV309-A,AYIROORSOUTHPO689611AYIROORATSBTCOIN | |
| CHANDANAPPALLY | 689002930 | BUILDINGNO1219,220,KUTTIYIL,CHANDANAPALLYPO689648CHANDANAPPALLYATSBTCOIN | |
| CHETHAKAL | 689002952 | GROUNDFLOOR,BLDGNO962,PUNALUR-MUVATTUPUZHAHIGHWAY,MANDAMARUTHI,CHETHAKAL689676CHETHAKKALAT | |
| CHETTIMUKKU | 689002935 | PBNO3,THOTTATHILBUILDINGS,MARAMONPOPATHANAMTHITTADIST689549CHETTIMUKKUATSBTCOIN | |
| CHITTAR | 689002927 | CHUNDAMANNILBLDGS,14,ABCDWARDNO3,CHITTARPO689663CHITTARATSBTCOIN | |
| ELAMANNOOR | 691002053 | P.B.NO.1,ELAMANNOOR,PATHANAMTHITTA,KERALA | |
| ELANTHOOR | 689002937 | EP6140AB,THOMPILBLDG,ELANTHOORPO689643ELANTHOORATSBTCOIN | |
| ELAVINTHITTA | 689002922 | PBNO1,1STFLOOR,RAJANCENTRE,ELAVINTHITTAPO689625ELAVINTHITTAATSBTCOIN | |
| ENATHU | 691002934 | PBNO1,JOBOYSBUILDING,ENATHUPO691526ENATHUATSBTCOIN | |
| ERAVIPEROOR | 689002943 | PBNO1,THYKOODATHILBLDGS,ERAVIPEROORPO689542ERAVIPEROORATSBTCOIN | |
| EZHINJILLAM | 689002913 | PBNO1,MANNOOCHERRILBLDGS,PERUMTHURUTHYPO689107EZHINJILLAMATSBTCOIN | |
| KADAMPANAD | 691002935 | PBNO1,KPXI281,KRKPILLAIMEMORIALBLDG,KADAMPANADSPO691553KADAMPANADATSBTCOIN | |
| KALANJOOR | 689002957 | PBNO1CHERUMANGALATHUBUILDING,KALANJOORJUNCTION,KALANJOORPO689694KALANJOORATSBTCOIN | |
| KALLELI | 689002958 | ANIKATTUBUILDINGS,AKKARAKKALAPADI,KALLELIPOST,KONNI689691KALLELIATSBTCOIN | |
| KALLOOPPARA | 689002963 | PBNO1,PULIPRETHSHOPPINGCOMPLEX,KADAMANKULAMPOKALLOOPPARA689603KALLOOPPARAATSBTCOIN | |
| KATTODU | 689002905 | PBNO1,MANNILBUILDINGS,MANJADIPO689105KATTODEATSBTCOIN | |
| KAVIYOOR | 689002964 | PBNO1,NOKP1466,KAVIYOORPO,PATHANAMTHITTA689582KAVIYOORATSBTCOIN | |
| KEEZHVAIPUR | 689002965 | PBNO1,KALLURUMPILBUILDINGS,MVROAD,KEEZHVAIPURPO689587KEEZHVAIPURATSBTCOIN | |
| KIDANGANNOOR | 689002940 | BUILDING11140,THEKKEMOOTHERIL,KIDANGANNURPO689514KIDANGANNURATSBTCOIN | |
| KODUMON | 691002936 | MAMMOOTTILBLDGS,KODUMONJN,KODUMONPO691555KODUMONATSBTCOIN | |
| KOIPURAM | 689002932 | BUILDINGNO12784,ELAMKULATHUBUILDING,KAREELAMUKKU,THATTAKKADU,KOIPURAMPO689531KOIPURAM | |
| KONNI | 689002956 | PBNO1,MEPURATHUBUILDING,KONNIPO689691KONNIATSBTCOIN | |
| KOORAMPALA | 689002977 | SREERAMCHTRUSTBLDGSREESATHYANANDAPURAMKOORAMPALA,PANDALAM,689501 | |
| KOTTANGAL | 689002967 | PBNO1,THUNDYILBUILDINGS,PONTHENPUZHAROAD,CHUNGAPARAPO686547KOTTANGALATSBTCOIN | |
| KOZHENCHERRY | 689002934 | PBNO1POYYANILPLAZA,KOZHENCHERRYPO689641KOZHENCHERRYATSBTCOIN | |
| KOZHENCHERRY PANDSB | 689002941 | BUILDINGNO66H,PARAPUZHAANSKACOMPLEX,THEKKEMALAPO,KOZHENCHERRYPBSKOZHENCHERRYATSBTCOIN | |
| KULANADA | 689002975 | PBNO3,DEEPABUILDING,TBJUNCTION,KULANADAPO689503KULANADAATSBTCOIN | |
| KUMBANAD | 689002202 | VALLIYIL BUILDINGS T.K.ROAD PATHANAMTHITTA, KERALA ,PIN - 689547 | |
| KUMBANAD | 689002942 | PBNO1,THOMSONBUILDINGS,KUMBANADPO689547KUMBANADATSBTCOIN | |
| KUNNAMTHANAM | 689002968 | MEPPURATHUBUILDING,KUNNAMTHANAMPO,THIRUVALLA689581KUNNAMTHANAMATSBTCOIN | |
| KUTTAPUZHA | 689002904 | PBNO1,PUTHENPARAMBILBLDGS,KUTTAPUZHAPO689103KUTTAPUZHAATSBTCOIN | |
| M.G.M.H.S. THIRUVALLA | 689002903 | PBNO14,THIRUVALLAPO689101MGMHSATSBTCOIN | |
| MALAYALAPUZHA | 689002928 | PBNO1,DEWASWOMBOARDBLDGS,THAZHAMPO689666MALAYALAPUZHATSBTCOIN | |
| MALLAPALLY | 689002402 | MUTHUTHOTTATHU BUILDING,KOTTAYAM ROAD,DISTPATHANAMTHITTA 689585 | |
| MALLAPPALLY | 689002962 | PBNO1,BUILDINGNO4490A,MALLAPPALLYMALLAPPALLYWESTPO,MALLAPPALLYPATHANAMTHITTAD | |
| MALLASSERRY | 689002923 | PBNO1,KARIMARATHINALBUILDINGS,MALLASSERYPO689646MALLASSERRYATSBTCOIN | |
| MANIPUZHA | 689002007 | GOWRI MAHAL, DOOR NO.-111, 208-212, PODIYADI, P.O.THIRUVALLA,KERALA ,PIN - 689110 | |
| MANIPUZHA | 689002909 | PBNO1,THYPARAMBILBUILDINGS,PODIYADIPO689110MANIPUZHAATSBTCOIN | |
| MANNADY | 691002942 | MAHIMACOMMERCIALCOMPLEX,KALLUVILAYATHILJUNCTION,WARDX,KADAMPANADVILLAGE,MANNADYPO,PATHANAMTHITTADISTRICT,KERALA-691530 | |
| MEPRAL | 689002910 | PBNO1,CHANDAPEEDIKA,MEPRALPO689591MEPRALATSBTCOIN | |
| MYLAPRA | 689002005 | SREETHA ARCADE,MYLAPRA TOWN P.O,MYLAPRA,PATHANAMTHITTA,PIN 689678 | |
| MYLAPRA | 689002924 | PBNO1,KUNJUKRISHNAPILLAIVAIDHYAN,MEMORIALBUILDINGS,MYLAPRATOWNPO689678MYLAPRAATSBTCO | |
| NARANGANAM | 689002936 | PBNO1,ERATTOLILBUILDINGS,NARANGANAMPO689642NARANGANAMATSBTCOIN | |
| NARIYAPURAM | 689002925 | PBNO1,PARAMBILBUILDINGS,NARIYAPURAMPO689513NARIYAPURAMATSBTCOIN | |
| NELLIMALA | 689002944 | MYLANILKUNNATHILBUILDINGS,NELLIMALAPO,VIAERAVIPEROOR689542NELLIMALAATSBTCOIN | |
| NIRANAM KIZHAKKUMBHAGOM | 689002911 | PBNO2STMARYSORTHODOX,SYRIANCHURCHBLDGS,NIRANAMPO689621NIRANAMATSBTCOIN | |
| NRI BRANCH, THIRUVALLA | 689002006 | GROUND FLOOR RAVICREE ARCADE RAMANCHIRA THIRUVALLA DISTTPATHANAMTHITTA KERALA689101 | |
| OMALLUR | 689002926 | PBNO1,KOLLAKABUILDINGS,OMALLURPO689647OMALLURATSBTCOIN | |
| OTHERA | 689002912 | PBNO1,WESTOTHERAPO689551OTHERAATSBTCOIN | |
| PALAYAM | 673002009 | JAYANTHI.BLDGS,GENERAL.HOSPITAL.ROAD,KOZHIKODE,KERALA,PIN.673001 | |
| PANDALAM | 689002476 | PANDALAM, PIN 689501 | |
| PANDALAM | 689002974 | PBNO1,RUBYBUILDINGS,MCROAD,PANDALAMPO689501PANDALAMATSBTCOIN | |
| PARAKODE | 691002937 | PBNO1,KAVINTETHEKKETHIL,PARAKODEPO691554PARAKODEATSBTCOIN | |
| PATHANAMTHITTA | 689002102 | P.B.NO.32,THOPIL BLDG. GEN.HOS.RD.,PATHANAMTHITTA,KERALA,PIN 689645 | |
| PATHANAMTHITTA | 689002921 | PBNO3,SBTBUILDING,OPPOSITEHEADPOSTOFFICE689645PATHANAMATSBTCOIN | |
| PAZHAKULAM | 691002941 | BUILDINGNOVI321,MUSHAYATHBUILDING,KPROAD,PAZHAKULAMPO,ADOOR,PALLIKKALCENTRE691527 | |
| PSBADOOR | 691002938 | VAISHNAVAMCOMPLEX,NEARFIREFORCESTATION,MCROAD,ADOORPO691523PSBADOORATSBTCOIN | |
| PSBPATHANAMTHITTA | 689002929 | KPMSQUARE,DOORNOPMC,XXI106823,PATHANAMTHITTA,KERALA689645PATHANAMPSBATSBTCOIN | |
| PULLAD | 689002945 | PBNO1,HIGHSCHOOLJUNCTION,PULLADPO689548PULLADATSBTCOIN | |
| PUTHENATHANI | 676002926 | 1STFLOOR,ALWAHACOMPLEX,NATIONALHIGHWAY,PUTHANATHANI,PUNNATHALAPO,VIAVALANCHERRY,67655 | |
| RANNI | 689002950 | PBNO1,MANIMALETHUBUILDING,ANGADIPO689674RANNIATSBTCOIN | |
| RANNI THOTTAMON | 689002948 | PBNO1,KUNNIRICKALBUILDINGS,RANNIPO689672RTHOTTAMANATSBTCOIN | |
| RASMECCC THIRUVALLA | 689002007 | FIRSTFLOOR,MAREKATTUBUILDING,OPPOSITEKSRTC,MCROAD,THIRUVALLA,DISTT.PATHANAMTHITTA.KERALA689101 | |
| RASMECCC, PATHANAMTHITTA | 689002104 | FIRSTFLOOR, PUTHUSSERILBUILDINGS,PATHANAMTHITTA,DISTT.PATHANAMTHITTA.KERALA-689645 | |
| RBO FOUR PATHANAMTHITTA | 689002891 | KIDARATHIL CHRIS TOWERS ,COLLEGE ROAD STADIUM JN, PATHANAMTHITTA, DISTT.PATHANAMTHITTA. KERALA-689645 | |
| RBOT THREE THIRUVALLA | 689002800 | ENNIKATTIL BUILDINGS, MC ROAD, THIRUVALLA, DISTT.PATHANAMTHITTA. KERALA-689101 | |
| SEETHATHODE | 689002933 | VALIYATHURUTHIYILBUILDING,SEETHATHODEPO689667SEETHATHODEATSBTCOIN | |
| THADIYOOR | 689002947 | PBNO1,INDIRABUILDINGS,THADIYOORPO689545THADIYOORATSBTCOIN | |
| THEKKUTHODE BRANCH | 689002960 | BUILDNOTP9367,PARISHHALL,STGEORGEORTHODOXCHURCH,KARIMANTHODE,PTA-689699 | |
| THELLIYOOR | 689002914 | BLDGEPBYII228C,ARAPPURAYILBLDGTHELLIYOOR,VENNIKULAMPATHANAMTHITTA,KERALA | |
| THIRUMOOLAPURAM | 689002907 | PBNO651,BALIKAMATOMCAMPUS,THIRUMOOLAPURAMPO689115THIRUMOOLAATSBTCOIN | |
| THIRUVALLA | 689002002 | PB NO 28,M C RD,THIRUVALLA,PATHANAMTHITTA,KERALA | |
| THIRUVALLA | 689002902 | PBNO3,ENNIKATTILBUILDINGS,MCROAD,THIRUVALLAPO689101THIRUVALLAATSBTCOIN | |
| THODUPUZHA | 685002002 | P B NO 16,III BY 17,CHAZHIKAT BLDG,THODUPUZHA,PIN685584 | |
| THUMPAMON | 689002976 | PBNO1,KADATHETHUBUILDINGS,THUMPAMONPO689502THUMPAMONATSBTCOIN | |
| TIRUVALLA NRI | 689002906 | PBNO29,MARTHOMABUILDINGS,SCSJUNCTION,THIRUVALLAPO689101NRITVLAATSBTCOIN | |
| VADASSERIKARA | 689002949 | PBNO2,PULIVELILBUILDINGS,VADASSERIKARAPO689662VADASERIKARAATSBTCOIN | |
| VAKAYAR | 689002959 | BLDGNOIV591A,591BAND591C,VAKAYARPO,KONNIVILLAGE689698VAKAYARATSBTCOIN | |
| VALAKUZHY | 689002966 | PBNO3,KUNNUMPURATHUBUILDINGS,VALAKUZHYPO,VENNIKULAMVIA689544VALAKUZHYATSBTCOIN | |
| VAZHAKUNNAM | 689002938 | CP6372B,SUKHARCOMPLEX,CHERUKOLEPO689650VAZHAKUNNAMATSBTCOIN | |
| VECHUCHIRA | 689002253 | PATHANAMTHITTA,KERALA | |
| VENNIKULAM | 689002946 | PBNO1,KANJIRATHUMOOTTILBUILDINGS,WARDNO-3,VENNIKULAMPO,PATHANAMTHITTA689544VENNIKULAMAT | |
| VILANGAN | 680002007 | BLDG NO V BY 12 E OPP AMALA CANCER HOSP ADAT GRAM PANCHAYAT AMALA NGR THRISSUR KERALA | |
| VRINDAVANAM | 689002951 | PBNO1,KPW332A,KOTTANADUPO689615VRINDAVANAMATSBTCOIN |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Pathanamthitta?
State Bank of India has 89 branches in Pathanamthitta, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Pathanamthitta?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.