Telangana
State Bank of India IFSC Code in Nalgonda
All 105 State Bank of India branches in Nalgonda, Telangana, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Nalgonda or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| A.O. NALGONDA | 507004888 | DOOR NO 1-1-124, VIDYANAGAR COLONY, NALGONDA DIST. NALGONDA TELENGANA-508001 | |
| AGR MKT YARD AVANTHIPURAM | 508002111 | AVANTHIPURAMMIRYALAGUDANALGONDA DIST ANDHRA PRADESH | |
| AITIPAMULA | 508002543 | KATTANGUR MANDAL, T NALGONDA, ANDHRA PRADESH 508205 | |
| AKUPAMULA | 508002562 | DIST NALGONDASTATE ANDHRA PRADESHPIN 508233 | |
| ALER | 508002706 | GD DSR | |
| ANANTHA GIRI | 508002571 | AUOASCNAGONA | |
| ANNEPARTHY NALGONDA | 508002010 | EPTYVILLGEYDMIODSYO42LGOD | |
| BETHAVOLE | 508002569 | QHLKDLOD | |
| BHONGIR | 500002156 | H.NO. 15330,OPP TO SAIBABA TEMPLE,STATION ROAD,BHONGIR,DISTNALGONDA508116 | |
| BHONGIR | 500002533 | N1838BVINAYAKXRADBNGIRNALGNDADIST | |
| BIBI NAGAR | 508002682 | BUILDING OF APPI REDDY SATHY REDDY,HANUMAKONDA ROAD,BIBI NAGAR 508126 | |
| BOMMALARAMARAM | 508002703 | H NO 240 BOMMALARAMARAM DISTTNALGONDA TELANGANA508126 | |
| CAC,NALGONDA | 508002018 | DOOR NO.6-2-1-A,NEAR CLOCK TOWER,R P ROAD,NALGONDA,PIN 508001 | |
| CAPC - NALGONDA | 508002034 | DOOR NO 6-1-124,VIDYANAGAR COLONY,NALGONDA.PIN 508001 | |
| CHANDUR | 508002642 | ANROADDTNALGONDASTD08688 | |
| CHEEDELLA | 508002565 | MUNGAL MANDAL, DT NALGONDA, A P 508233 | |
| CHERUKUPALLI | 508002523 | DIST NALGONDA, AP 508258 | |
| CHINTALAPALEM | 508002577 | CHINTAPALEM VILLAGEMELLACHERUVU MANDALNALGONDA DISTRICT ANDHRA PRADESH | |
| CHINTAPALLY | 508002527 | HNAAYXROADNEARSABABAEME | |
| CHITYAL | 508002509 | ITAGA | |
| CHIVEMULA | 508002723 | ITITNALGONA | |
| CHOUTUPPAL | 508002502 | NALGONDA DISTT, A P PIN 508 252 | |
| COLLECTORATE COMPLEX | 508002007 | OO OPGOD | |
| DAMARCHARLA | 508002573 | OSTADURGANAGARMANROADDAMARCHARLA | |
| DEVARKONDA | 508002524 | ERVEKTESWRTLKIESDEVERKODLGODSTD08691 | |
| DIRSENCHERLA | 508002576 | RDCRAMANDAAGONDADISTANDRAPRADS | |
| DONDAPADU | 508002567 | AHRUUANDANAGONDADISTRIT | |
| FIMM RACC NALGONDA | 508002022 | 6 2 1 A NEAR CLOCK TOWER, R P ROAD, NALGONDA | |
| GADDIPALLI | 508002570 | RDEMDDDST | |
| GARIDEPALLY | 508002574 | HNO 2 59 1 1KALMACHERUVU ROADGARIDEPALLY MANDAL NALGONDA DISTRICT AP STATE | |
| GUDIPALLI | 508002522 | DIST NALGONDA, AP508256 | |
| GUNDALA | 508002585 | LULITITLO | |
| GURRAMPODE | 508002644 | YO465AADYALROADGURAMPODMDLALGODADT | |
| HALIA | 508002109 | YO1HAUMAREIDECYBEKRIHAVEITALETCHOOLHALIA | |
| HB COLONY, MIRYALAGUDA | 508002104 | MIG 31,32 H.NO.1 90 19,20 APHB COLONY, MIRYALAGUDA,DIST. NALGONDA, ANDHRA PRADESH 508 207 | |
| HUZURNAGAR | 508002568 | ANROADHUZURNAGARNALGONDADSTRCT | |
| JAGIREDDYGUDEM | 508002602 | VIA ARAVAPALLI, T NALGONDA, A P 508279 | |
| JANPAHAD | 508002566 | LCHLTCTLGOP | |
| KANAGAL | 508002037 | H NO.6-25/1,SY NO.625,KANAGAL-YACHARAM ROAD,KANAGAL X ROAD VILLAGE,NALGONDA DISTRICT-508255 | |
| KANTATMAKUR | 506002564 | OPP PARKAL BUS DEPOT, MAIN ROAD, T WARANGAL, ANDHRA PRADESH 506391 | |
| KHAMMAM X ROAD KODAD | 508002305 | UVYNO523BLOCKNO4OPPIOCPTOLBUNKKHAMMAMXOADKODAD | |
| KODAD | 508002302 | HUZURNAGAR JUNCTION, MAIN ROAD KODAD, DISTT. NALGONDA, ANDHRA PRADESH 508206 | |
| KODAD | 508002304 | I MU MG | |
| KODAD TOWN | 508002303 | BHARAT REDDY COMPLEX,N.H 9,MAIN ROAD,KODAD,NALGONDA.A.P 508206 | |
| KOLANUPAKA | 508002708 | HNO12 20 WARD NO12 BODARAI BASTI KOLANUPAKA V ALIR MANDALNALGONDA DIST ANDHRA PRADESH | |
| KONDAMALLEPALLY | 508002526 | NMEYEVNVIEITNN | |
| KOPPOLE | 508002622 | DIST NALGONDA, AP 508000 | |
| KUDAKUDA | 508002208 | N2104MAINROADKUDAKUDA | |
| M DOMALPALLY | 508002643 | OSRC O | |
| MAITHRI WOMEN S COLLEGE | 508002006 | 43HYDERABADROADNALGONDA | |
| MELLACHERVU | 508002578 | SKTHETRCMPLXMINRDMELLCHERUVUNLGNDDT | |
| MINI RACPC NALGONDA | 508002031 | D NO 6-2-651 YELISHALA COLONY OPP MARKET YARD,HYDERABAD ROAD NALGONDA-508001 | |
| MIRAYALGUDA | 508002102 | SAGAR ROAD, DISTT. NALGONDA, ANDHRA PRADESH 508 217 | |
| MIRYALGUDA | 508002105 | EGKGTCT | |
| MIRYALGUDA ADB | 508002107 | GD DSR | |
| MOTHEY | 508002724 | N ME | |
| MOTHKUR | 508002586 | GD DSR | |
| MUNAGALA | 508002575 | YO4452H9MUAGALAMDLALGODADT | |
| MUNUGODE | 845002016 | 6-202/A 8 CHANDUR ROAD MUNUGODE MANDAL NALGONDA DISTRICT STATE TELANGANA-508255 | |
| N ANNARAM | 508002209 | HNO 8 36 N ANNARAM V PENPAHAD MANDALNALGONDA DIST ANDHRA PRADESH | |
| NADIGUDEM | 508002722 | AIUMMAALALOAISTRICTST0868359136 | |
| NAGARJUNA SAGAR | 508002525 | GADNYLNNAGAJUNASAGA | |
| NAKREKAL | 508002993 | D.NO.11 74, OPP.PRESS CLUB, SHIVAJINAGAR, NAKREKAL, DIST. NALGONDA 508211 | |
| NAKREKAL | 508002545 | GD DSR | |
| NALGONDA | 508002002 | NEAR CLOCK TOWER, DISTT. NALGONDA, ANDHRA PRADESH508 001 | |
| NALGONDA | 508002005 | I NLGN | |
| NALGONDA TOWN | 508002004 | D.NO.41076912,TIRUMALA CMPLX,SIDDHARTHA CLNY, DEVARAKONDA ROAD,NALGONDA,AP508001 | |
| NAMPALLY NALGONDA DIST | 508002623 | PNO 56 AMBEDKAR CENTREHYDERABAD ROAD NAMPALLY MANDALNALGONDA DISTRICT ANDHRA PRADESH | |
| NEREDCHERLA | 508002572 | ANROADHUZURNAGARNALGONDADSTRCT | |
| NIDAMANOOR | 508002664 | MIYLU | |
| NOOTHANKAL | 508002604 | N71011MAINROADNOOTANKAL | |
| PANTHANGI | 508002507 | H.NO.2 17, RAJEEVGANDHI SMARAKA BHAVAN, VILL PANTHANGI,MANDAL CHOUTUPPAL, DIST. NALGONDA,ANDHRA PRADESH 508252 | |
| POCHAMPALLY | 508002683 | N741T744PPMARKENEYAEVASTANAMNALGNA | |
| PRAKASAM BAZAAR | 508002008 | BZOIG OXGO | |
| PULICHERLA | 508002528 | LVRSLHRLLG | |
| R AND DB RACC NALGONDA | 508002026 | D.NO 6-2-1-A, NALGONDA MAIN BR 20175 PREMISES, NEAR CLOCK TOWER, RP ROAD, NALGONDA, TS - 508001 | |
| RAJAPET MANDAL TELANGANA | 508002705 | RAJAPET,NALGONDA | |
| RAMANNAPET | 508002508 | 7GANDHIROADRAMANNAPETNALGONDA | |
| RAVINDRA NAGAR COLONY | 508002003 | RAVINDRA NAGAR COLONY,6 6 476,RAVINDRA NAGAR,HYDERABAD ROAD,NALGONDA | |
| RBO NALGONDA | 508002029 | 6-2-1-A,NEAR CLOCK TOWER,RP ROAD,NALGONDA-508001 | |
| REDLAREPAKA | 508002504 | H.NO. 1-22 WARD NO.3 VALIGONDA VIL AND MANDAL NALGONDA AP | |
| RUSTAPUR | 508002981 | H.NO.2 152, JAGADEVPUR MAIN ROAD, VILL RUSTAPUR, MANDAL TURKAPALLI, DIST. NALGONDA, ANDHRA PRADESH 508116 | |
| SAMSTHAN NARAYANPUR | 508002513 | ED10WESTNAAYANPUMANDALSAMSTHANNAAYANPUDISTNALONDA | |
| SHALIGOWRARAM | 508002584 | HLGUMMNDLNLGNDDTCT | |
| SHIVAJI NAGAR BRANCH NALGONDA | 508002704 | D.NO.6 3 149150, NEAR SAIBABA TEMPLE, SHIVAJINAGAR, RAMAGIRI, DIST. NALGONDA,ANDHRA PRADESH 508 001 | |
| SME BRANCH | 508002106 | MIRYALGUDA ANDHRA PRADESH | |
| SURYAPET | 508002213 | ALANKAR TALKIES ROAD, SURYAPET, DISTT. NALGONDA ANDHRA PRADESH 508 213 | |
| SURYAPET | 508002205 | HATFFICURYATNALGNA | |
| SURYAPET ADB | 508002206 | GD DS | |
| SURYAPET NATIONAL HIGHWAY ROAD | 508002207 | ODSUVEYO288OPPGMSSEEMGCOLOYSUYPETDISTLGOD | |
| SURYAPET TOWN | 508002204 | 1 4 249 BY 157 BY 1,GROUND FLOOR,KUDA KUDA ROAD,SURYAPET,NALGONDA.A.P 508213 | |
| TADAKAMALLA | 508002542 | VEMULAPALLY POST, DISTT NALGONDA, AP 508207 | |
| TALLASINGARAM | 508002606 | TALLASINGARAM VILLAGENUTANKAL MANDALNALGONDA DISTRICT ANDHRA PRADESH | |
| TAMMARABANDAPALEM | 508002306 | PLOT NO 45 SY NO447SRI RAMA NAGAR TAMMARABANDAPALEMKODAD MANDAL NALGONDA DIST ANDHRA PRADESH | |
| THIRUMALAGIRI | 508002583 | 3MAINROADTIRUMALAGIRINALGONDADT | |
| THRIPURARAM | 508002110 | N8TPMNLNT | |
| THUNGATHURTHI | 508002605 | N61MAINROADTUNGATURTINALGONDADT | |
| TRIPURAVARAM | 508002563 | VIA NADIGUDEM, DISTT. NALGONDA, ANDHRA PRADESH 508206 | |
| TURKAPALLY | 508002702 | DIST NALGONDA, ANDHRA PRADESH 508116 | |
| URUMADLA | 508002503 | D NO 3 43, MAIN ROAD, CHITYALA, DISTT NALGONDA, ANDHRA PRADESH 508114 | |
| VAZIRABAD WADAPALLI | 508002663 | AACAATQNAGONAISTICT | |
| VELLANKI RAMANNAPET M | 508002514 | E I GI G | |
| VEMULAPALLI | 508002662 | EU NNON C | |
| YADAGIRIGUTTA | 508002984 | H.NO.6 58, MAIN ROAD, BESIDE DEVASTANAM TOLLGATE, YADAGIRIGUTTA, DIST. NALGONDA, ANDHRA PRADESH 508115 | |
| YELLAREDDIGUDA | 508002510 | AKTAYMDOCATDOVIJAYAWADAHIGHWAYAGODADT |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Nalgonda?
State Bank of India has 105 branches in Nalgonda, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Nalgonda?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.