Kerala
State Bank of India IFSC Code in Kozhikode
All 92 State Bank of India branches in Kozhikode, Kerala, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Kozhikode or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ATHOLI | 673002019 | BUILDING NO 694,STARNET ARCADE,ATHOLI.P.O,KOZHIKODE DIST,DISTKOZHIKODE 673315 | |
| AYANCHERRY | 673002936 | CPBUILDING,AYANCHERRY,KOSZHIKODEPIN673541 | |
| AZHIYOOR | 673002950 | PBNO1,ABHILASHBUILDINGS,ALIYOORPO673309AZHIYOORATSBTCOIN | |
| BALUSSERRY ADB | 673002945 | PBNO2BALUSSERYPO673612BALUSSERYADBATSBTCOIN | |
| BEYPORE | 673002002 | CALICUT ROAD, BEYPORE, KOZHIKODE KERALA, 673015 | |
| BEYPORE | 673002903 | KPSARCADE,42866ARAKKINARPO,BEYPORE673015BEYPOREATSBTCOIN | |
| CALICUT UNIVERSITY BRANCH | 673002912 | PBNO1501,CALICUTUNIVERSITYPO,TENJIPALAM673635TENJIPALAMATSBTCOIN | |
| CHANDAKKUNNU | 679002910 | ZAINTOWER,OPPOSITEINDUSMOTORS,CNGROADMINERVAPADI,NILAMBUR,MALAPPURAMDISTRICT,KERALA-679329 | |
| CHEEKKUNNUMMEL | 673002963 | KOOVALAMBUILDINGS,CHEEKKUNNUMMELWESTPO,VIAKAKKATTIL673507CHIKUNNUMMELATSBTCOIN | |
| CHEKKIAD | 673002801 | P.O.PARAKKADAVU, CHKKIAD, CALICUT, KOZHIKODE, KERALA | |
| CHELANNUR | 673002030 | STATE BANK OF INDIA,CHELANNUR BRANCH,MALLIKA ARCADE,OPP KRISHIBHAVAN,P O KAKKOOR,KOZHIKODE - 673613 | |
| CHERANDATHUR | 673002802 | CALICUT,KOZHIKODE,KERALA | |
| CHIKKITTAPARA | 673002937 | KARIMATTATHILBLDGCHAKKITAPARA673526KERALA | |
| CREC CHTHAMANGALAM, KOZHIKODE | 673002012 | CREC.CAMPUS,CHATHAMANGALAM,PIN.673601 | |
| EANGAPUZHA | 673002940 | ELOKARAEANGAPUZHAPOKOZHIKODE | |
| EAST HILL | 673002004 | EAST HILL, CALICUT,KOZHIKODE,KERALA, 673005 | |
| ELATHUR | 673002015 | KOZHIKODE,KERALA | |
| ERANHIPALAM | 673002914 | BUILDINGNOV215-S,NEARPASSPORTOFFICE,ERANHIPALAM673006ERANHIPALAMATSBTCOIN | |
| FAROOK COLLEGE BRANCH | 673002933 | ALUMINIBLOCK,FAROOKCOLLEGECAMPUS,KOZHIKODEDISTT,KARALA-673632 | |
| FEROKE | 673002911 | PBNO29,KCARCADE,OPPBUSSTAND,FEROKEPO673631FEROKEATSBTCOIN | |
| HILITE CITY | 673002037 | OFFICE SPACE NO.1003A&1002C, HILITE BUSINESS PARK, HILITE CITY, G A COLLEGE,CALICUT, KERALA-673014 | |
| HOME LOAN CENTRE SREEKANDAPURAM | 670002016 | SP XVI/1536,SAMA BAZAR,NEAR PVT BUS STAND,SREEKANDAPURAM,KANNUR,KERALA,670631S | |
| IIM, KOZHIKODE | 673002016 | IIM CAMPUS, KUNNAMANGALAM, KOZHIKODE DIST 673570 | |
| KADALUNDI | 673002027 | STATE BANK OF INDIA,KADALUNDI BRANCHAVOKI ARCADE,GROUND FLOORKOTTAKADAVU - KADALUNDI ROADKADALUNDI P O,KOZHIKODE DIST673302 | |
| KAKKATTIL | 673002961 | BLDGNOX575,FIRSTFLOOR,CITYCOMPLEX673507KAKKATTILATSBTCOIN | |
| KAKKODI | 673002923 | CPRARCADE,OPPPUBLICHEALTHCENTRE,BALUSSERYROAD,KAKKODIPO673611KAKKODIATSBTCOIN | |
| KALLACHI | 673002962 | EMARCADE,PBNO1,NADAPURAMMAINROAD,KALLACHI673506KALLACHIATSBTCOIN | |
| KALLAI KOZHIKODE | 673002904 | PBNO726,KALLIYATHBUILDING,PANNIYANKARA,KALLAIPO,KOZHIKODE673003KALLAIATSBTCOIN | |
| KALLAI ROAD,KOZHIKODE | 673002005 | DIST KOZHIKODE, KERALA, PIN 673003 | |
| KANJIRAMKULAM | 695002803 | DIST KOZHIKODESTATE KERALA | |
| KENICHIRA | 673002038 | STATE BANK OF INDIA, KENICHIRA BRANCH, PTC ARCADE, PANAMARAM SULTHAN BATHERY ROAD , P O KENICHIRA, WAYANAD 673596 | |
| KIZHISSERY | 676002908 | KOLAKKANNIBUILDINGS,AREACODE-KONDOTTYROAD,KONDOTTY,KIZHISSERYPO,MALAPPURAMDISTRICT,KERALA-673641 | |
| KODUVALLY | 673002023 | DIST KOZHIKODE, KERALA 673 572 | |
| KODUVALLY | 673002928 | PVSARCADE,THAMARASSERYROAD,KODUVALLY673572KODUVALLYATSBTCOIN | |
| KOLAGAPPARA | 673002957 | APIV1146G,VGCOMPLEX,KOLAGAPPARABRANCH,CHULLIYODEROAD,AMBALAVAYALPO,WAYANADDISTRICT,KE | |
| KONGORPILLY | 682002032 | CHAMAKALA BUILDINGS, KONGORPILLY, ERNAKULAM, KERALA | |
| KOODARANHI | 673002804 | CHURCH RD, KOODARANHI, KOZHIKODE, KERALA | |
| KOYILANDY | 673002944 | PBNO14,NIYAZBUILDING,MAINROAD,KOYILANDY673305KOYILANDYATSBTCOIN | |
| KOZHIKODE | 673002001 | P B NO. 9, BANK ROAD, CALICUT, KERALA | |
| KOZHIKODE | 673002852 | AAAUAOAATAXUJAWAHAAAOOYAHPAAPOTOFFAUT | |
| KOZHIKODE MAIN | 673002902 | PBNO150,THAVOTPLACE,KANNURROAD673001CALICUTATSBTCOIN | |
| KOZHIKODE PALAYAM | 673002908 | PBNO532,WHITELINESKALLAIROAD,CHALAPURAMPO673002CPALAYAMATSBTCOIN | |
| KOZHIKODE GOVT. MEDICAL COLLEGE, KOZHIKODE | 673002003 | MEDICAL COLLEGE P.O P BAG NO 1 KOZHIKODE DISTKOZHIKODE,673008 | |
| KUNNAMANGALAM | 673002910 | PBNO1,CALICUT-WYNADROAD,KUNNAMANGALAMPO673571KUNNAMANGALATSBTCOIN | |
| KURIACHIRA | 680002006 | SANJOSE BLDGS, 61BH BY XI, KURIACHIRA, THRISSUR, KERALA, PIN 680006 | |
| KUTTIADI | 673002964 | PBNO1,CHATHOTHCENTRE,WYNADROAD,KUTTIADIPO673508KUTTIADIATSBTCOIN | |
| MALAPARAMBA | 673002006 | CIVIL STATION HPO, MALAPARAMBA, DISTT. KOZHIKODE, KERALA 673 020 | |
| MANJERI, MALLAPURAM | 676002052 | THARIF TOWERS,CALICUT ROAD, MANJERI ,MALAPPURAM DISTRICT, KERALA ,PIN - 676121 | |
| MANKAVU KOZHIKODE | 673002905 | PBNO1201,NTACOMPLEX,MANKAVUPO673007MANKAVUATSBTCOIN | |
| MAVOOR ROAD KOZHIKODE | 673002906 | 1STFLOOR,MANIYATTUKUDYASFABUILDING,MAVOORROAD673004MAVOORATSBTCOIN | |
| MCB KOZHIKODE | 673002941 | PBNO150THAVOTPLACEKANNURROADKOZHIKODEDISTKERALA673001 | |
| MEENCHANTHA | 673002907 | HAPPYTOWER,VATTAKINARJN,ARTSCOLLEGEPO673018MEENCHANTHAATSBTCOIN | |
| MEPPAYUR | 673002917 | PBNO1,BUILDINGNOVI953,TKCOMPLEX,MEPPAYUR673524MEPPAYURATSBTCOIN | |
| MUKKOM | 673002022 | KOZHIKODE DIST, PIN 673602 | |
| NADAKKAVU | 673002007 | POST BAG NO.1,KOZHICODE,KOZHIKODE DISTKOZHICODE,673011 | |
| NADAPURAM | 673002965 | MALABARCOURTYARD,NEARGOVTHOSPITAL,NADAPURAMPO673503NADAPURAMATSBTCOIN | |
| NADUVANNUR | 673002024 | RANIYA COMPLEX,NADUVANNUR,DISTKOZHIKODE 673614 | |
| NANDI | 673002943 | VRINDHACOMPLEX,NH17,NANDI,NANDIBAZARPO,KOYILANDY,KOZHIKODEDISTRICT,KERALA-673529 | |
| NARIKKUNI | 673002931 | ERADYSBUILDING,PADANILAM-NANMINDAROAD,NARIKKUNI673685NARIKKUNIATSBTCOIN | |
| NRI, KOZHIKODE | 673002008 | AYDEED COMPLEX YMCA CROSS RD CALICUT KOZHIKODE KERALA PIN 673001 | |
| OMASSERI | 673002021 | THIRUVAMBADYDISTT KOZHIKODEKERALA 673 572 | |
| ORKATTERY | 673002918 | DOORNO795,WARDNO9,ERAMALAROAD,NEARCOMMUNITYHEALTHCENTRE,ORKATTERY,VADAKARA673501ORKAT | |
| OTHUKKUNGAL | 676002009 | 18/173-A,BMD ARCADE,MALAPPURAM-TIRUR ROAD,MANOOR,OTHUKKUNGAL,PONMALA PO,MALAPPURAM PIN -676528 | |
| PANTHEERANKAVU | 673002939 | PANTHEERANKAVU,CALICUTKERALAPIN673019 | |
| PAVANGAD | 673002010 | PUTHIYANGADI P O,PAVANGAD,CALICUT,KOZHIKODE,KERALA,PIN 673021 | |
| PAYYOLI | 673002926 | BENHARPLAZA,PAYYOLIPOST,PERAMBRAROAD673522PAYYOLIATSBTCOIN | |
| PBB, CALICUT | 673002018 | PBB,CALICUT,STATE BANK BUILDING,MANANCHIRA,CALICUT,DISTKOZHIKODE673001 | |
| PERAMBRA ADB | 673002102 | P.B.NO.1,PERAMBRA,KOZHIKODE,KERALA | |
| PERAMBRA TOWN | 673002026 | SBI PERAMBRA TOWN BRANCH,LAKSHMIES BUILDING,TRAFFIC JUNCTION,HIGH SCHOOL ROAD,PERAMBRA,KOZHIKODE,673525 | |
| PERUMANNA | 673002921 | KEHBUILDINGS,NEARBUSTAND,PERUMANNAPO673019PERUMANNAATSBTCOIN | |
| POOVATTUPARAMBA | 673002020 | VEEPEES COMMERCIAL COMPLEX,58 BY 2D,,POOVATTUPARAMBA,DISTKOZHIKODE 673008 | |
| POTHANICAD | 686002203 | 304A,KALIYAR ROAD, POTHANIKAD, PIN 686671 | |
| POTHUKKALLU | 679002005 | MULAMKUZHIYIL ARCADE,532A NHETTIKKULAM-KAKKADAMPOYIL ROAD NHETTIKKULAM,POTHUKAL ( PO ) PIN 679334 | |
| PSBKOZHIKODE | 673002913 | BLDGNO282453B,CLOCKTOWER,MAVOORROAD,POTTAMMAL,CALICUT673016PSBKKDATSBTCOIN | |
| PSBVADAKARA | 673002929 | RAJARAMBUILDING,NARAYANANAGARAM,OPPOSITENEWBUSSTAND,VADAKARA673101PSBVADAKARAATSBTCOIN | |
| PUTHIYARA | 673002909 | MEYONBUILDINGS,PBNO801,JAILROAD,PUTHIYARAPO673004PUTHIYARAATSBTCOIN | |
| QUILANDY | 673002152 | KOYILANDY-673305 | |
| RACC KOZHIKODE | 673002013 | STATE BANK OF INDIA RACC KOZHIKODE 2ND FLOOR STATE BANK BHAVAN MANANCHIRA KOZHIKODE 673001 | |
| RACC WAYANAD | 673002017 | STATE BANK OF INDIA RBO 3 2ND FLOOR,JUBILEE BHAVAN,MINI BYPASS ROAD,ERAHNIPALAM,KOZHIKODE -673006 | |
| RAMANATTUKARA | 673002014 | POST.BOX.NO.1,PIN.673633 | |
| RAMANATTUKARA | 673002924 | PACHIS,RAMANATTUKARAPO673633RAMANATTUKARAATSBTCOIN | |
| RBO II, CALICUT | - | 2ND FLOOR SOUTHERN TRADE TOWER, PUSHPA JUNCTION, FRANCIS ROAD, DIST CALICUT,KERALA 673002 | |
| SMECCC KOZHIKODE | 673002045 | KALLAI HEIGHTSKALLAI KOZHIKODE DISTTKOZHIKODE673003 | |
| THAMARASSERRY | 673002947 | PBNO2,RUBYPLAZA,THAMARASSERYPO673573THAMARASSERYATSBTCOIN | |
| THAMARASSERY | 673002452 | DIAMOND PLAZA,CHUNGAM,MAIN ROAD THAMARASSERY,KOZHIKODE DISTRICT,KERALA 673573 | |
| THIRUVAMPADY | 673002916 | TP3796F,SACREDHEART-,CATHEDRALCHURCHBUILDINGS,THIRVAMPADYPO673603THIRUVAMPADYATSBTCO | |
| ULLIYERI | 673002942 | BUILDINGNOIV753A,GROUNDFLOOR,NEARTOPERTOLPUMP,WARD4,ULLIYERI,KOZHIKODEDIST,KERALA-673620 | |
| VADAKARA | 673002302 | KOZHIKODE, STATE KERALA | |
| VADAKARA | 673002960 | PBNO6,THILLERICOMPLEX,CONVENTROAD,VADAKARAPO673101VADAKARAATSBTCOIN | |
| VELLIMADUKUNNU | 673002930 | SIGMABUILDING,OPPMADHYAMAM,VELLIMADUKUNNU,MARYKUNNUPO673012VELLIMADUKUNNUATSBTCOIN | |
| VILLIAPPALI | 673002925 | OTBUILDING,YATHEEMKHANA,VILLIAPPALLYPO673542VILLIAPPALLYATSBTCOIN | |
| WEST HILL | 673002922 | SHIPLIBUILDING,CHAKKORATHUKULAM,NADAKKAVEPO673011WESTHILLATSBTCOIN |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Kozhikode?
State Bank of India has 92 branches in Kozhikode, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Kozhikode?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.