Kerala
State Bank of India IFSC Code in Kollam
All 88 State Bank of India branches in Kollam, Kerala, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Kollam or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ANANDAVALLESWARAM | 691002906 | PBNO1,GANGABUILDINGS,THEVALLYPO691009ANANDAATSBTCOIN | |
| ANCHAL | 691002952 | PBNO1,THOPPILBUILDINGS,ANCHALPO691306ANCHALATSBTCOIN | |
| AYATHIL JUNCTION | 691002926 | FIRSTFLOORMAKBUILDINGSAYATHILJUNCTIONKOLLAMAYURROADAYATHILPO691017AYATHILATSBTCOIN | |
| AYUR | 691002103 | BUILDING NO.1529,VALICOTTU BUILDING,OPP CASHENUT FACTORY,M.C ROAD,AYUR,KOLLAM.KERALA 691533 | |
| BHARANIKAVU | 690002202 | UDYA ROYAL TOWERS,KADAPUZHA ROAD,SASTHAMCOTTA.P.O,DISTKOLLAM 690521 | |
| CAC KOLLAM | - | 1ST FLOOR, SBI KOLLAM, N H 47, KOLLAM691001 | |
| CHADAYAMANAGALAM | 691002155 | BUILDING NO.8-751, CHADAYAMANGALAM, KOLLAM-691534 | |
| CHATHANNUR | 691002013 | VII 704A SITARAM BUILDING GR FLOOR TRIVANDRUM ROAD DISTT KOLLAM KERALA 691572 | |
| CHATHANOOR | 691002913 | PBNO1,LAKSHMIBUILDINGS,CHATHANOORPO691572CHATHANOORATSBTCOIN | |
| CHAVARA | 691002014 | ARADHANA ARCADE, BEHIND PRIVATE BUS STAND, CHAVARA P.O, DISTT. KOLLAM. KERALA 691583 | |
| CHAVARA | 691002914 | PATTURUTHOPPILBUILDINGS,PBNO1SANGARAMANGALAM,CHAVARAPO691583CHAVARAATSBTCOIN | |
| CHAVARASOUTHADB | 691002915 | THEKKUMBHAGOM,PBNO1,KAYYALAKKALBUILDINGS,CHAVARASOUTHPO691584CHAVARASOUTHATSBTCOIN | |
| CLAPPANA | 690002928 | KANNISSERIMANNEL,ALUMPEEDIKAPO690547CLAPPANAATSBTCOIN | |
| COMMERCIAL BRANCH, KOLLAM | 691002005 | T.D.COMPLEX,HOSPITAL.ROAD,KOLLAM,PIN.691001 | |
| EAST KALLADA | 691002916 | PBNO1KKPMEMORIALBUILDINGS,MARKETROAD691502EASTKALLADAATSBTCOIN | |
| ERAVIPURAM | 691002910 | PBNO1,ARAFACOMPLEX,NEARLMSSCHOOL,ERAVIPURAMPO691011ERAVIPURAMATSBTCOIN | |
| GOLD POINT KOLLAM | 691002924 | ACMEHEIGHTS,POLAYATHODE,KOLLAM691001GPKOLLAMATSBTCOIN | |
| KADAKKAL | 691002944 | PBNO2,KPVI673,SYAMNIKETAN,KADAKKALPO691536KADAKKALATSBTCOIN | |
| KADAVOOR | 691002007 | DEEPA NIVAS, PERINAD P.O., KOLLAM, KERALA, PIN 691601 | |
| KANNANALLOOR | 691002928 | ARATTUVILACOMPLEX,KANNANALLOORKUNDARAROAD,KANNANALLOORPO,KOLLAM691576 | |
| KARAVALOOR | 691002152 | PUNALUR, QUILON, KOLLAM, KERALA | |
| KARICODE | 691002923 | MUMTHASCOMPLEX,TKMCPO,KARICODE691001KARICODEATSBTCOIN | |
| KARUNAGAPALLY | 690002927 | PBNO1,KARUNAGAPPALLYPO690518KARUNAGAPALYATSBTCOIN | |
| KARUNAGAPPALLY, KOLLAM | 690002052 | MARKET.ROAD,KARUNAGAPALLY,DIST.KOLLAM,STATE.KERALA,PIN.690518. | |
| KERALAPURAM | 691002004 | BUILDING NO 5 BY 243,KOTTAMKARA PANCHAYAT,POCHANDANATHOPE,DISTKOLLAM | |
| KILIKOLLUR | 691002908 | PBNO4,KARAMACOMPLEX,KILIKOLLURPO691004KILIKOLLURATSBTCOIN | |
| KOLLAM | 691002002 | P.B. NO.24, KOLLAM | |
| KOLLAM CIVIL STATION | 691002903 | PBNO69,AMMAVEETTILBUILDINGS,CUTCHERRYPO691013KOLLAMCSATSBTCOIN | |
| KOLLAM MAIN | 691002902 | PBBOXNO54,BISHOPJEROMENAGARCOMMERCIAL,COMPLEX691001KOLLAMATSBTCOIN | |
| KOLLAMBEACH ROAD | 691002909 | PBNO302,CASHEWHOUSE,BEACHROAD,KOLLAMPO691001KOLLAMBEACHATSBTCOIN | |
| KOOTTANAD | 679002356 | 1 BY 478 D,KRISHNA ARCADE,KOOTTANAD,DISTPALAKKAD679533 | |
| KOTTARAKARA | 691002102 | DI.KOLLAM,KERALA | |
| KOTTARAKARA ADB | 691002945 | PBNO12,KAZHAPAVABUILDINGS,KPVII117A,KOTTARAKKARAPO691506KOTARAKARADBATSBTCOIN | |
| KOTTARAKARA MAIN | 691002943 | PBNO1,GEETHABHAVAN,MARKETJUNCTION,KOTTARAKKARA691506KOTTARAKARAATSBTCOIN | |
| KOTTARAKARAPULAMON JUNCTION | 691002946 | PBNO3,STARBUILDING,PULAMONPO,KOTTARAKKARA691531PULAMONATSBTCOIN | |
| KOTTIYAM | 691002015 | FIRST FLOOR, EAK BUILDING, KOTTIYAM, DIST. KOLLAM, KERALA 691571 MOB 9446438100 | |
| KOTTIYAM | 691002917 | PBNO2,YMRCOMPLEX,KOTTIYAMPO691571KOTTIYAMATSBTCOIN | |
| KULATHUPUZHA | 691002954 | DOORNOKPXI1062,KETTIDATHILCOMMERCIALCOMPLEX,NEARPANCHYATHBUILDING,KULATHUPUZHAPO69131 | |
| KUMMIL | 691002947 | PBNO8,KPRMBUILDING,KUMMILPO691536KUMMILATSBTCOIN | |
| KUNDARA | 691002202 | EYELINE BUILDING,OPP KUNDARA RAILWAY STATION,MUKKADA POST,DISTKOLLAM695501 | |
| KUNDARA | 691002961 | PBNO6RAJANTOWERS,NOXV520A,HOSPITALJNKUNDARAPO691501KUNDARAATSBTCOIN | |
| KUNNICODE | 691002802 | HOUSE NO.483,SREEKAILAS,P O KUNNICODU,KOLLAM DISTRICT,DISTKOLLAM 691508 | |
| KUNNICODE | 691002960 | VAKKAYILBUILDING,VILAKUDIPO,KOTTARAKKARA-PUNALURROAD,KOLLAMDIST691508KUNNICODEATSBTCOIN | |
| MAYYANAD | 691002918 | PBNO1,KUNNUMPADAMBUILDINGS,MAYYANADPO691303MAYYANADATSBTCOIN | |
| NALLILA | 691002919 | NPIV64A,THENGUVILAYILBUILDINGS,NALLILAPO691515NALLILAATSBTCOIN | |
| NAVAL BASE | 682002049 | DIST KOLLAMSTATE KERALA | |
| NEDIAVILA | 690002932 | PBNO1,XANADU,KUNNATHOOREASTPO690540NEDIAVILAATSBTCOIN | |
| NILAMEL | 691002958 | PBNO1,FATHIMABUILDING,NILAMELPO691535NILAMELATSBTCOIN | |
| OACHIRA | 690002925 | PBNO1,GKBUILDINGS,OACHIRAPO690526OACHIRAATSBTCOIN | |
| OACHIRA PSB | 690002926 | SREEKARTHIKABUILDING,VAVVAKKAVUPO,KOLLAM,KERALA | |
| ODANAVATTOM | 691002930 | DKBUILDING,PALLIMUKKU,ODANAVATTOMPO,VELIYAMPANCHAYAT691512ODANAVATTOMATSBTCOIN | |
| OYUR | 691002951 | PANAYILBUILDINGS,OYURPO691510OYURATSBTCOIN | |
| PANACHAVILA | 691002801 | AYOOR ANCHAL ROAD,PANACHAVILA JUNCTION,ANCHAL POST,DIST KOLLAM691306 | |
| PARIPALLY | 691002921 | PBNO1,CITYTOWERS,PARIPALLYPO691574PARIPALLYATSBTCOIN | |
| PATHANAPURAM | 691002955 | PBNO1KOABRAHAMCOMPLEX,DOORNOIX850,KPROAD,PATHANAPURAMPO689695PATHANAPURAMATSBT | |
| PATTAZHI | 691002932 | BUILDINGNO841,842,SIVAPARVATHYBUILDING,THACHAKULAMJN,PATTAZHIPO691522PATTAZHIATSBTCOIN | |
| POOYAPALLY | 691002948 | PBNO1,CHAMAVILADUBYAUDITORIUMBLDG,POOYAPALLYPO691537POOYAPALLYATSBTCOIN | |
| PORUVAZHY | 690002933 | PBNO1,PORUVAZHYPANCHAYATBLDG,AMBALATHUMBHAGOMPO690520PORUVAZHYATSBTCOIN | |
| PSBKADAPPAKKADA | 691002912 | III1385432A,ARPANTOWERS,PRATHIBHAJUNCTION,KADAPPAKKADA,KOLLAM-KOTTARAKKARAROAD,KOLLAM69 | |
| PSBKUNDARA | 691002962 | KOCHUMELATHILBUILDINGS,ARUMURIKKADA,KUNDARAPO691501PSBKUNDARAATSBTCOIN | |
| PSBPUNALUR | 691002959 | SRCOMPLEX,CHEMMENTHOORJN,OPPPVTBUSSTAND,PUNALURPO691305PSBPUNALURATSBTCOIN | |
| PULAMON | 691002104 | MGV ARCADE, PULAMON JUNCTION, KOTTARAKKARA,DIST. KOLLAM, KERALA- 691531 | |
| PUNALUR | 691002953 | PBNO1,JAYABHARATHAMBUILDINGS,PUNALURPO691305PUNALURATSBTCOIN | |
| PUNNALA | 691002957 | PBNO1,KALLARAYILABRAHAMMEMORIALPLAZA,CHACHIPUNNAJUNCTION,PUNNALAPO689706PUNNALAATSBTC | |
| PUTHIYAKAVU BRANCH | 690002053 | KOICKATH BUILDING, PADA NORTH, MARKET ROAD, PUTHIYAKAVU JUNCTION, KARUNAGAPPALLY, DISTT. KOLLAM. KERALA 690518 | |
| PUTHOOR | 691002949 | PBNO1,UDAYABUILDINGS,PUTHOORPO691507PUTHOORATSBTCOIN | |
| RACC KOLLAM | 691002003 | RACC KOLLAM,PB 69,FIRST FLOOR AMMAVEETIL BUILDINGS,CUTCHERRY P O,KOLLAM 691013 | |
| RACC KOTTARAKKARA | 691002016 | PBNO 1 GEETHA BHAVAN,CHANDAMUKKU,KOTTARAKARA,KOLLAM 692506 | |
| RAMANKULANGARA, KOLLAM | 691002008 | POST.BOX.NO.1,P.O.THRUMULLAVARAM,KOLLAM.PIN.691012 | |
| RAMAPURAM | 686002042 | PB NO 2 RAMAPURAM KOTTAYAM KERALA | |
| RASMECCC, KOLLAM | - | KOLLAM,KERALA | |
| RASMECCC, KOLLAM | 691002105 | ARPANTOWER,PRATHIBHAJUNCTION,KADAPPAKADA,KOLLAMKERALA | |
| RBO KOLLAM | - | RAVI ARCADE,NEAR IRUMPUPALAM,KOLLAM, DIST KOLLAM 691013 | |
| RBO SME KOLLAM | 691002998 | SME RBO, AO KOLLAM, STATE BANK BHAVAN, NEAR RAILWAY STATION, KOLLAM 691001 | |
| RBO TWO KOLLAM | 691002890 | SECOND FLOOR, ARPAN TOWER, PRATHIBHA JN, KADAPPAKADA, KOLLAM, DISTT.KOLLAM. KERALA-691008 | |
| SAKTHIKULANGARA | 691002907 | PBNO1,ALBICOBUILDINGS,SAKTHIKULANGARAPO691581SAKTHIKULANGATSBTCOIN | |
| SASTHAMCOTTAH | 690002931 | PBNO1,KUTTIYILBUILDING,FILTERHOUSEJUNCTION,SASTHAMCOTTAHPO690521SASTHAMCOTTAATSBTCOIN | |
| SMECCC KOLLAM | 691002020 | FIRSTFLOOR,ARPANTOWERS,PRATHIBHAJUNCTION,KADAPPAKKADA,KOLLAM,DISTT.KOLLAM.KL691005 | |
| SOORANADU | 690002930 | MANGALATHUGILAYADCOMPLEXCHAKKUVALLYPUTHIYAKAVUROADCHAKKUVALLYSOORANADUPOKOLLAM690522 | |
| SOUTH PARAVOOR | 691002920 | BUILDINGNOXIII564-A,CHAITHANYATOWERS,SOUTHPARAVOORPO691301SOUTHPARAVURATSBTCOIN | |
| SPECIALISED NRI BRANCH, KOLLAM | 691002012 | IST FLOOR, SBI BUILDING,NEAR RAILWAY STATION, KOLLAM 691002 | |
| THANGASSERY, | 691002009 | LAKSHMI NIVAS, P.B. NO.1, OTTAKKALLUMUDU JUNCTION, QUILON, KOLLAM, KERALA, PIN - 691007 | |
| THENMALA | 691002956 | PBNO1,KANNANTHANAMBLDGS,THENMALAPO691308THENMALAATSBTCOIN | |
| THEVALLY | 691002011 | D ROAD,KACHERI POST,KOLLAM DISTRICT,DISTKOLLAM 691013 | |
| THRIKADAVOOR | 691002911 | PBNO1,NELLIYILROYALBUILDING,ANCHALUMMOOD,PERINADPO691601THRIKADAVOORATSBTCOIN | |
| VALAKOM | 691002931 | VALAKOMJUNCTION,MCROAD,VALAKOMPO691532KTRVALAKOMATSBTCOIN | |
| VELAMANNUR | 691002922 | PBNO1SREESYLAM,VELAMANNURPO,VIAPARIPALLY691574VELAMANNURATSBTCOIN | |
| ZONAL OFFICE KOLLAM | 691009993 | 3RDFLOOR,ARPANTOWERS,KADAPPAKADA,KOLLAM691008,KERALA691008ZOKLMATSBTCOIN |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Kollam?
State Bank of India has 88 branches in Kollam, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Kollam?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.