Andhra Pradesh
State Bank of India IFSC Code in Khammam
All 91 State Bank of India branches in Khammam, Andhra Pradesh, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Khammam or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| A KODUR | 518002528 | VIA NANDYAL, DT KURNOOL, A P 518502 | |
| AMC KHAMMAM | 507002016 | LGKDBNCH72286VJCOPLXOPPCSCHUCHKH | |
| ASWAPURAM | 507002643 | SPRDSK | |
| ASWARAOPET | 507002683 | O1091EARPOLICESTATIOASWARAOPETAKAMMAMDISTRICT | |
| BHADRACHALAM | 507002582 | SSRD COMPLEX, KHAMMAM T , A P 507111 | |
| BHADRACHALAM | 507002587 | DCLDTCT | |
| BONAKAL | 507002503 | H.NO.931 AND 931 BY 1,OPP.BUS STAND,BONAKAL507 204 | |
| BONAKAL | 507002024 | EODOOFFICEBONKLKHMMMDIS | |
| BURGAMPHAD | 507002562 | N6591PPPLICESTATINBURGAMPAADKAMMAM | |
| CAC-KHAMMAM | 507002040 | CAC-KHAMMAM,JUBLIPURA BRANCH-507003 | |
| CHANDRUGONDA | 507002784 | O253MAIROADCADRUGODEDISTKAMMAM | |
| CHINAKORUKONDI - KALLURU | 507002506 | N5MAINRADCHINAKRUKNDI | |
| DAMMAPET | 507002684 | 4OPPMROOFFICEDAMMAPETMANDALSATHUPALLYBLOKHAMMAMDT | |
| EDULLA BAYYARAM | 507002644 | INGNLPINPKISTKH | |
| ENKUR | 507002783 | N180KTAGUDEMRDENKURUKAMMAMDIST | |
| FIMM RACC KHAMMAM | 507002043 | D NO 1 7 47, JUBILEEPURA, TRUNK ROAD, KHAMMAM | |
| GANDHAMPALLI | 507002723 | NL ISK | |
| GANDHI CHOWK | 507002013 | ADICOWKKAMMAM | |
| GANGARAM BETHUPALLY | 507002671 | NANRADGANGARABETUPALLY | |
| GARLA | 507002722 | L Q SRC | |
| HEAVY WATER PLANT | 507002645 | OTAWAURAMKHAMMAMDITKHAMMAM | |
| HIREKOTNEKAL | 507002025 | DNO1 66 2 MAIN ROAD KAREPALLY MANDALGANDHINAGAR KOMATLAGUDEM KHAMMAM DIST ANDHRA PRADESH | |
| JANAMPETA | 507002588 | N8ANRADJANAMPETA | |
| JULURUPADU | 507002782 | 31VENKGANAPALEMJULURUPADUJULURUPADUKHAMMAMDIST | |
| KACHINAPALLE | 507002525 | UDLMDLKHMMMDIST | |
| KALLUR | 507002665 | AU | |
| KAMEPALLY | 507002724 | AAUEAAKAEPAYISRICKHAABRACHSIUAEAAAUE | |
| KAREPALLI | 507002725 | QEDDSH | |
| KARUNAGIRI | 507002023 | N1CKARUNAGIRISHPPINGCMPLEXBYPASSRADPLEPALLYGRAMAPANCHAYATH | |
| KHAMMAM | 507002002 | P.B.NO.9,WYRA ROAD,KHAMMAM,ANDHRA PRADESH,PIN 507001 | |
| KHANAPURAM HAVELI | 507002029 | HNO 8 2 72 1 BALAJI NAGAROPP APSEB SUB STATION KHAMMAM | |
| KINNERASANI | 507002543 | OSDATPALAVONCAKAMMAMDISTRICT | |
| KONIJERLA | 507002026 | HNO 3 12 PRODDUTUR ROADKONIJERLAKHAMMAM DIST ANDHRA PRADESH | |
| KOTHAGUDEM | 507002102 | DIST KHAMMAM,A P | |
| KOTHAGUDEM | 507002103 | ODOHUDHDIS | |
| KUSUMANCHI | 507002624 | RKSHLSRKH | |
| LAKSHMIDEVIPALLY | 507002108 | H NO 5 36 BESIDE SRIVISWASAI AUTOMOBILES LAKSHMIDEVIPALLY | |
| LAXMINAGARAM | 507002648 | UUNLSRH | |
| MADHIRA | 507002505 | HRKHSTRCT | |
| MAIN BR | 507002012 | UIPU7HDIT | |
| MANUGURU | 507002642 | ADARSHNAGAR, MANUGURU, DISTT.KHAMMAM. TELANGANA-507117 | |
| MANUGURU | 507002647 | UUUH DS | |
| MARLAPADU | 507002664 | TIRUVURU ROAD,MARLAPADU,DIST KHAMMAM, TELANGANA-507164 | |
| MEDICAL COLLEGE ROAD, KHAMMAM | 507002999 | TOYOTA SHOWROOM, MAMATA HOSPITAL ROAD, KHAMMAM, DIST KHAMMAM, TELENGANA-507002 | |
| MUDIGONDA | 507002028 | RTAHSILOFFICEMUDIGODAKHAMMAMDIST | |
| MUKUNDAPURAM | 507002522 | VI KAREPALLI, YELLANDU MANDAL. DISTT. KHAMMAM, A.P. 507122 | |
| MULAKALAPALLI BRANCH | 507002762 | HNO 3 4113 412 DAMMAPET ROAD MULAKALAPALLIKHAMMAM DISTRICT ANDHRA PRADESH | |
| MUSTAFANAGAR KHAMMAM | 507002027 | PLOT NO 105 BONAKAL ROAD NANDAMAIAH RESIDENCY KHAMMAM | |
| NAYAKANGUDEM | 507002622 | KHAMMAM, A P 507157 | |
| NELAKONDAPALLE | 507002625 | NOHIS | |
| NRI BRANCH KHAMMAM | 507002006 | PLOT NO 1314,KONA PLAZA,BY PASS ROAD,KHAMMAM, DIST. KHAMMAM, ANDHRA PRADESH507002 | |
| NST ROAD KHAMMAM | 507002021 | 63223GMRCOMPLEXGMRCOMPLEXKHANAPURAMHAVELIKHAMMAM | |
| P AND S BRANCH KHAMMAM | 507002019 | E BN | |
| PALVANCHA | 507002544 | AOCAAADISTRICT | |
| PO ITDA BHADRACHALAM | 507002584 | TACOMPLEXBHARACHALAMSTKHAMMAM | |
| POST OFFICE BRANCH | 507002104 | 2OPPPRAKASHAMSTADIUMPOTTURICOMPLEXKOTHAGUDEM | |
| PV COLONY MANUGURU | 507002646 | HPN5UPERBAZARHPPINGCMPLEXINGARENIREIDENTIALAREAPVCLNYMANUGURU | |
| RAJESHWARA PURAM | 507002623 | 6MAINROADRAJESWARAPURAMKHAMMAMVIANELAKONDPLY | |
| RASMECCC-KHAMMAM | 507004111 | STATEBANK OF INDIA RASMECCC OPP DIST COURT KHAMMAM 507002 TELANGANA INDIA | |
| REKHAPALLI | 507002704 | L UES OI | |
| ROTARY NAGAR | 507002015 | ADNO7DNO51191OPPDISTICTCOUTYAOADKHAMMAM | |
| ROTARY NAGAR ,KHAMMAM | 507002099 | B G COMPLEX,ROTARY NAGAR SRINAGAR COLONY,KHAMMAM | |
| RTC DEPOT ROAD, KHAMMAM | 507002008 | RTC DEPOT ROAD, KHAMMAM, DIST. KHAMMAM,TELANGANA-507001 | |
| RUDRAMPUR | 507002545 | T CUA 1O D OST | |
| SARAPAKA | 507002583 | SAARAPAKA,DISTT. KHAMMAM, ANDHRA PRADESH 507 128 | |
| SARAPAKA | 507002585 | O 5 O P QL | |
| SATHUPALLI | 507002666 | ANROADSATHUPALLKHAADSTRCT | |
| SATTUPALLY ADB | 507002667 | DSRSUPYND | |
| SATYANARAYANAPURAM | 507002785 | U UUDS H | |
| SATYANARAYANAPURAM | 507002589 | STNNUCLNDLKDIST | |
| SIL PALONCHA | 507002546 | OHGDM | |
| SIRIPURAM | 507002672 | N1854NEARVERBRIDGEWYRARADMADIRAKAMMAMDISTRICT | |
| SME BRANCH KHAMMAM | 507002018 | STATE BANK OF HYDERABADWYRA ROADSIB BRANCH KHAMMAN ANDHRA PRADESH | |
| SUDIMALLA | 507002726 | EADKAADISTRICT | |
| SUJATHANAGARKOTHAGUDEM | 507002107 | N64MAINRASUJATHANAGAR | |
| TALLADA | 507002668 | N7295KAMMAMDTANDRAPRADES | |
| TEKULABORU | 507002703 | KUNAVARAM, DT KHAMMAM, AP 507121 | |
| TEKULAPALLY | 507002030 | O124TEKULAPALLYTEKULAPALLYKAMMAMDIST | |
| THOTAPLLY | 507002702 | BHADRACHALAM MANDAL, DT KHAMMAM, A P 507134 | |
| TIRUMALAYAPALEM | 507002051 | TIRUMALAYAPALEM,OPP POLICE STATION ,MAIN ROAD TIRUMALAYAPALEM,KHAMMAM DIST-507163 | |
| TREASURY KHAMMAM | 507002017 | OO OPK | |
| VENKATAPURAM | 507002602 | H DSR | |
| VIDYANAGAR COLONY KOTHAGUDEM | 507002106 | N312386T9NEAROLDNAGESWARATALKIESVIDYANAGARCLNYKTHAGUDEM | |
| VM BANJARA | 507002669 | EUAYOSTDISTKHAMMAM | |
| WAZEEDU | 507002603 | LUULSSMFFCWAZU | |
| WYRA | 507002670 | H DSR | |
| YEDULAPURAM | 507002009 | WARANGAL CROSS ROADS, YEDULAPURAM, DIST. KHAMMAM, TELANGANA-507003 | |
| YELLANDU | 507002526 | EDFO5SDSC | |
| YERRAMPET | 507002705 | AUHNRMANDABRANHAHNRDKHAMMAM | |
| YERRUPALEM | 507002507 | N248SIVALAYAMSTYERRUPALEMKAMMAMDIST | |
| ZILLA PARISHAD | 507002014 | YAOADKHAMMAM |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Khammam?
State Bank of India has 91 branches in Khammam, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Khammam?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.