Karnataka
State Bank of India IFSC Code in Bidar
All 45 State Bank of India branches in Bidar, Karnataka, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Bidar or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ALWAI | 585002121 | UHKRCR | |
| ANADOOR | 585002127 | RMPNCHYTBUILDINBIDRHUMNBDMINROD | |
| AURAD | 585002114 | ASTT | |
| BASAVA KALYAN | 585002327 | NO 67 KHUBA COMPLEX MAIN ROAD,BASAVA KALYAN,TALBASAVAKALYAN,DISTBIDAR 585327 | |
| BASAVAKALYAN | 585002604 | HLITQIDRDISTRICT | |
| BASAVESHWAR CIRCLE NAUBAD | 585002068 | SANGAMESHWAR COMPLEX 19-8-713/22 NEAR BASAVESHWAR CIRCLE NAUBAD-585402 | |
| BHALKI | 585002328 | DIST BIDAR, KARNATAKA 585328 | |
| BHALKI | 585002115 | TTNFHYDRDHLIUDGIRRDDITIDR | |
| BHATAMBRA BALKI TQ | 585002126 | R12BHATAMBRAVILLAGEUDGIRRDTQBHALKIISTBIAR | |
| BIDAR | 585002102 | UDGIR ROAD DISTT BIDAR KARNATAKA 585401 | |
| BIDAR | 585002104 | AANASTCT | |
| BIDAR | 585002128 | BIDAR,KARNATAKA,BIDAR 585 401 | |
| BIDAR ADB | 585002106 | ASYOPXADIUIDAR | |
| CAC BIDAR | 585002139 | NEAR DEPUTY COMMISIONER S OFFICESHIVAJI CHOWK BIDAR-585401 | |
| CHINTAKI | 585002122 | UURRCR | |
| CHITGUPPA | 585002003 | MAIN ROAD, CHITGUPPA, DISTT. BIDAR, KARNATAKA 585412 | |
| GNDEC CAMPUS BIDAR | 585002129 | GURUNANAK DEV ENGINEERING COLLEGE CAMPUS,MAILOOR ROAD BIDAR | |
| GORTA | 585002134 | WR 6R C LVL L | |
| GUMPA ROAD BIDAR | 585002110 | UP OB | |
| HALLIKHED B | 585002125 | LTN194AMAINRADHALLIKEDHUMNBADBIDARDT | |
| HOMELOAN CENTRE BIDAR | 585002071 | DC OFFICE ROAD SHIVAJI CIRCLE BIDAR-585401 | |
| HUDGI | 585002119 | UNQIRISRIC | |
| HULSOOR | 585002416 | ANAND BHAVAN BASAVAKALYAN TQ HULSOOR DISTT BIDAR KARNATAKA 585416 | |
| HUMNABAD | 585002330 | DISTBIDAR KARNATAKA 585330 | |
| HUMNABAD | 585002113 | UNBBRSTRCT | |
| KAMALNAGAR | 585002116 | UDTLUQBIDDISTICT | |
| KANAJI | 585002124 | UHKRCR | |
| KATHAK CHINCHOLI | 585002120 | HLITQIDRDIST | |
| KOHINOOR | 585002603 | RMPNCHYTBUILDINKOHINOOR | |
| LADWANTI | 585002419 | BASAVAKALYAN TQ., DISTT. BIDAR, KARNATAKA 585419 | |
| LAKHANGAON | 585002019 | BHALKI TQ., DISTT. BIDAR, KARNATAKA 585442 | |
| MANHALLI | 585002257 | DIST BIDAR, KARNATAKA 585257 | |
| MANNAEKHELLI | 585002227 | HUMNABAD TQDISTT BIDAR KARNATAKA 585227 | |
| MUDBI | 585002437 | BASAVAKALYAN TQDISTT BIDAR KARNATAKA 585437 | |
| MUDHOL ,B | 585002443 | MANDAL PANCHAYAT BLDG, DISTT. BIDAR, KARNATAKA 585443 | |
| NAUBAD BIDAR | 585002402 | NAUBAD BIDAR,NO 19 3 87,MADHAVNAGAR MAIN ROAD,NAUBAD,DISTBIDAR 585401 | |
| NIRNA | 585002118 | UNQIRISRIC | |
| OSMANGUNJ BIDAR | 585002105 | ERFEROZTHETRE71117OSMGUJBIDR | |
| RANJOULIKHENI | 585002130 | RANJOLKHENI,BIDAR,KARNATAKA,RANJOLKHENI 585 329 | |
| RBO-FOUR BIDAR | 585002140 | RBO BLDG, CMC NO. 9-1-234, NEW DC OFFICE R DIDAR | |
| REJESWAR | 585002117 | WKLNTQIDRDITRICT | |
| RETAIL ASSET CREDIT CENTRE-HUMNABAD | - | C-O GURUBHAWAN, HUMNABAD BRANCH, DIST BIDAR, KARNATAKA.-585330 | |
| SANTHPUR ADB | 585002421 | AURAD TQBIDAR DISTT KARNATAKA 585421 | |
| TORNA | 585002123 | UURRCR | |
| VIDYANAGAR BIDAR | 585002103 | PLOT NO.9,SUN CENTRE,KAILASH LAYOUT,MAILOOR,VIDYANAGAR,MANHALLI ROAD,DIST.BIDAR.KARNATAKA 585403 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Bidar?
State Bank of India has 45 branches in Bidar, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Bidar?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.