Maharashtra
Municipal Co-operative Bank IFSC Code in Greater Bombay
All 21 Municipal Co-operative Bank branches in Greater Bombay, Maharashtra, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Greater Bombay or Municipal Co-operative Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ANDHERI ,EAST | 400110023 | MUNICIPAL K/EAST WARD OFFICE BLDG., AZAD ROAD, GUNDAWALI VILLAGE, ANDHERI (EAST), MUMBAI-400 059. | |
| ANDHERI ,WEST | 400110013 | ANDHERI K/WEST MUNICIPAL OFFICE BLDG., PALIRAM MARG, ANDHERI(WEST), MUMBAI-400 058. | |
| BANDRA | 400110008 | BANDRA MUNICIPAL BUILDING, WATER FIELD ROAD, BANDRA, MUMBAI-400 050. | |
| BHANDUP | 400110024 | MUNICIPAL S/WARD OFFICE BLDG., NEAR MANGATRAM PETROL PUMP, LAL BAHADUR SHASTRI MARG, BHANDUP(W),MUMBAI-400 078. | |
| BORIVALI | 400110021 | PRABODHANKAR THACKARE NATYA GRIHA, SODAWALA LANE, BORIVALI (W),MUMBAI-400 092 | |
| BYCULLA | 400110006 | E/WARD MUNICIPAL BUILDING, SANKHALI STREET, BYCULLA, MUMBAI-400 008. | |
| CHEMBUR | 400110027 | TILAK NAGAR MUNICIPAL UPPER PRIMARY SCHOOL, GROUND FLOOR, OPP AMRAPALI HOSTEL,CHEMBUR, MUMBAI - 400 089. | |
| CST | 400110003 | THE MUNICIPAL HEAD OFFICE BLDG., MAHAPALIKA MARG, C.S.T., MUMBAI 400 001. | |
| DADAR ,G NORTH | 400110022 | G/NORTH MUNICIPAL OFFICE BLDG., HARISCHANDRA YELWE MARG, BEHIND PLAZA CINEMA, DADAR, MUMBAI-400 028. | |
| DEONAR | 400110011 | M-EAST WARD MUNICIPAL BUILDING PLOT NO 38-39 VILLAGE DEONARAI, DEONAR, MUMBAI-400043. | |
| GHATKOPAR | 400110009 | GHATKOPAR N/WARD MUNICIPAL BLDG., JAWAHAR ROAD, GHATKOPAR, MUMBAI-400 077. | |
| GIRGAUM | 400110004 | SOMAN BUILDING, DR.BHALERAO MARG, J.S.ROAD, MUMBAI-400 004. | |
| HEAD OFFICE- BRANCH | 400110002 | HEAD OFFICE, GROUND FLOOR, MUNICIPAL BANK BHAVAN,245,PDEMELLO ROAD,FORT,MUMBAI - 400 001 | |
| KANDIVALI | 400110019 | R/SOUTH WARD OFFICE, GROUND FLOOR, NEAR KANDIVALI SWIMMING POOL, KANDIVALI (WEST), MUMBAI-400 067. | |
| MARINE LINES | 400110026 | 292, SHAMALDAS GANDHI MARG, PRINCESS STREET, MARINE LINES, MUMBAI-400 002. | |
| MULUND | 400110010 | T/WARD MUNICIPAL BUILDING, DEVIDAYAL ROAD, MULUND (WEST), MUMBAI-400 080 | |
| NAIR | 400110020 | B.Y.L.NAIR HOSPITAL COMPOUND, MUMBAI CENTRAL, MUMBAI 400 008. | |
| NANACHOWK | 400110005 | D/WARD MUNICIPAL BUILDING, JOBANPUTRA COMPOUND,NANACHOWK, MUMBAI-400 007. | |
| PAREL ,F SOUTH | 400110007 | F/SOUTH WARD MUNICIPAL OFFICE BUILDING, DR. BABASAHEB AMBEDKAR MARG,PAREL, MUMBAI 400 012. | |
| PAREL ,G SOUTH | 400110012 | G/SOUTH MUNICIPAL OFFICE BUILDING, N.M.JOSHI MARG, PAREL, MUMBAI-400 013. | |
| SION | 400110018 | LOKMANYA TILAK MUNICIPAL GENERAL HOSPITAL BUILDING, SION, MUMBAI 400 022. |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Municipal Co-operative Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Municipal Co-operative Bank in Greater Bombay?
Municipal Co-operative Bank has 21 branches in Greater Bombay, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Municipal Co-operative Bank branch IFSC in Greater Bombay?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.