Maharashtra
Bank of Maharashtra IFSC Code in Amravati
All 40 Bank of Maharashtra branches in Amravati, Maharashtra, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Amravati or Bank of Maharashtra in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ACHALPUR | 444014050 | PATEL BLDG NEAR SBI DHARNI ROAD PARATWADA ACHALPUR CAMP DIST.AMRAVATI ACHALPUR 444805 | |
| AMRAVATI MAIN | 444014021 | BSNL BHAVAN , NEAR HEAD POST OFFICE, SHYAM CHOWK, AMRAVATI.444601 | |
| AMRAVATI UNIVERSITY BRANCH, AMRAVATI | 444014001 | SANT GADGEBABA UNIVERSITY CAMPUS AMRAVATIMARDI ROAD | |
| AMRAVATI-KHAPARDE BAGICHA | 444014929 | RAVINDRA DOLE S BUNGLOW KHAPARDE BAGICHA | |
| AMRAVATI-RUKMININAGAR | 444014559 | SMT.MEERA KASTURE S BLDG., PRASAD , RUKMININAGAR-AMRAVATI | |
| BADNERA | 444014005 | SINGHANIA BHAVAN, MARWADIPURA, BADNERA, AMRAVATI, 444701 | |
| BANOSA | 444014049 | MAIN ROAD, DARYAPUR-BANOSA, TEH. DARYAPUR | |
| BHATKULI | 444014038 | JAIN MANDIR COMPLEX BHATKULI | |
| BIJUDHAWADI | 444014062 | SHASKIYA ASHRAMSHALA BLDG., DHARNI-DHARNA RD, BIJUDHAWADI, TEH.DHARNI | |
| CHANDIKAPUR | 444014060 | GRAMPANCHAYAT BLDG, CHANDAKPUR, TEH.DARYAPUR | |
| CHANDUR BAZAR | 444014548 | PLOT NO 128,WARD NO 12NEAR KALPANA GAS SERVICE, CHANDUR BAZAR | |
| CHINCHOLI | 442014023 | MISKIN BUILDING, CHINCHOLI TEH DHAMANGAON RLY DIST. AMRAVATI CHINCHOLI AMRAVATI 442302 | |
| DEOGAON | 444014039 | MAIN SQUARE INFRONT OF SADANAND HOTEL DEOGAON TEH CHANDUR DIST. AMRAVATI DEOGAON 444709 | |
| DHAMANGAON-GANDHI CHOWK | 444014514 | BHANDARI COMPLEX MAIN RD DHAMANGAON DIST.AMRAVATI DHAMANGAON 444709 | |
| DHANORAFASI LONI TAKLI | 444014029 | KALASKAR BUILDING MAIN ROAD DHANORAFASITEH NANDGAON KHANDESHWAR | |
| GADGENAGAR-AMRAVATI | 444014639 | THAKARE BLDG RATHI NAGAR AMRAVATI 444603 | |
| HARISAL | 444014061 | HARISAL, TEH.DHARNI | |
| HIWARKHED | 444014058 | GRAM PANCHAYAT BHAWAN VILLAGE HIWARKHED TAH MORSHI DIST AMRAVATI | |
| KATHORA BK | 444014899 | KATHORA BK KATHORAPOTE PATIL COLLEGE CAMPUS ROAD | |
| KHANAPUR AMRAVATI | 444014030 | UMALE S BLDG,MAIN ROAD KHANAPURTEH. MORSHI | |
| KHED | 444014059 | HOUSE OF SRI RAMESH GAVANDE KHED P.O MORSHI TEH MORSHDIST.AMRAVATI KHED 444905 | |
| LONI-MARKET YARD | 444014045 | KHERDE COMPLEX, LONI TALUKA WARUD DISTRICT AMRAVATI 444906 | |
| MAHULI CHOR | 444014031 | NIKHIL CHORE COMPLEX, YAVATMAL ROAD, AT POST MAHULI CHOR TQ NANDGAON KHANDESHWAR DIST AMRAVATI 444701 | |
| MAHULI JAHAGIR | 444014028 | DAHAKE BUILDING MORSHI ROAD MAHULI JAHAGIR TQ DIST AMRAVATI 444901 | |
| MASOD-TAPOVAN AMRAVATI | 444014087 | ROCK MARKET VIDYAPEETH ROADMASOD | |
| MORSHI | 444014047 | GAJANAN COMPLEX, JAISTAMBHA CHOWK, MAIN ROAD, MORSHI, 444905 | |
| PIMPLOD | 444014037 | GRAMA PANCHAYAT BLDG., PIMPLODTEH. DARYAPUR | |
| PUSLA | 444014046 | SUNANDA BHUWAN, WARD NO 7, PUSLA TAL WARUD, DIST AMRAVATI - 444 906 | |
| RITHPUR | 444014052 | 316 GRAM PANCHAYAT BLDG.RITHPUR | |
| SAINAGAR, AMRAVATI | 444014999 | GILDA HOUSE, OLD BADNERA ROAD, SAINAGAR, AMRAVATI- 444605 | |
| SATEPHAL-CHANDUR RAILWAY | 444014053 | 1ST FLR.DHOLE COMPLEX, MAIN RD. CHANDUR RAILWAY | |
| SAWALIKHEDA-DHARNI | 444014065 | MATOSHRI COMPLEX, DAYARAM CHOWK, MAIN ROAD DHARANI | |
| SHENDURJANAGHAT | 444014064 | ANUSUYA ATKARE BUILDING, NEAR DIPALI MEDICLE STORE SHENDURJANAGHAT, TEH. WARUD, 444907 | |
| SHIRAJGAON KASBA | 444014048 | SEVA SAHAKARI SOCIETY WARD NO 4 ,SHIRAJGAON KASBA TA CHANDUR BAZAR DI AMRAVATI 444810 | |
| SURJI ANJANGAON | 444014051 | DARYAPUR ROAD ANJANGAON SURJIINFRONT OF MSEB OFFICE | |
| TEXTILE MARKET AMRAVATI | 444014006 | PLOT NO. 803, SHOP NO. 10, CITYLAND, OPPOSITE BORGAON DHARMALE, NAGPUR ROAD, AMRAVATI, DIST. - AMRAVATI, MAHARASHTRA - 444901 | |
| THUGAON PURNANAGAR | 444014027 | WAGHMARE, BUNGALOW THUGAON, TEH.BHATKULI | |
| WARUD, AMRAVATI | 444014352 | KALE COMPLEX, OPP. VIJAY TALKIES, WARUD | |
| YASHODANAGAR, AMRAVATI | 444014799 | PLOT NO.88, PRABHA COLONY,YASHODA NAGAR AMRAVATI | |
| YEODA | 444014036 | DESHMUKH BLDG, YEODA, DARYAPUR TALUKA |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Bank of Maharashtra and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Bank of Maharashtra in Amravati?
Bank of Maharashtra has 40 branches in Amravati, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Bank of Maharashtra branch IFSC in Amravati?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.