Madhya Pradesh
HDFC Bank IFSC Code in Indore
All 86 HDFC Bank branches in Indore, Madhya Pradesh, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Indore or HDFC Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| AIRPORT ROAD, INDORE | 452240011 | HDFC BANK LTD SHOP NO. 11, SITASHREE APARTMENT, MOTA BAG, AIRPORT ROAD INDORE MADHYA PRADESH 452005 | |
| ANAJ MANDI | 452240037 | GROUND FLOOR 18 MUKAI MOHALLA CHAWANI ANAJ MANDI INDORE MADHYA PRADESH 452001 | |
| ANNAPURNA ROAD | 452240009 | HDFC BANK LTD 6A, SECTOR - A, BHAWANIPUR COLONY,ANNAPURNA ROAD | |
| ANOOP NAGAR | 452240058 | H NO 62 ANOOP NAGAR OPP SINGAPORE BUSINESS PARK LIG LINK ROAD INDORE MADHYA PRADESH 452011 | |
| ARIHANT URBAN CO-OP BANK LTD.INDORE | 452240251 | ABHAY PRASHAL,10,RACE COURSE ROAD, INDORE - 452003 | |
| BADA GANPATI ROAD | 452240065 | HDFC BANK LTD UPPER GRD AND MEZZ PLOT NO 11 6 NORTH RAJ MOHALLA BADA GANPATI ROAD INDORE MADHYA PRADESH 452002 | |
| BASANT VIHAR | 452240046 | GROUND FLOOR C 171 BASANT VIHAR COLONY OPP SHANTI NIKETAN ENTRANCE GATE INDORE MADHYA PRADESH 452010 | |
| BENGALI SQUARE | 452240029 | GROUND FLOOR 1 FA SCHEME 94 SECTOR F A BENGALI SQUARE INDORE MADHYA PRADESH 452016 | |
| BETMA | 453240011 | HDFC BANK LTD GRD FLOOR WARD NO 3 NR CANARA BANK INDORE ROAD BETMA BETMA MADHYA PRADESH 453001 | |
| BHANWARKUA | 452240025 | GR FLR 3 VISHNUPURI COLONY PEARL BUSINESS PARK NEAR HOTEL KINGS PARK BHANWARKUA INDORE MP 452014 | |
| BHAWRASLA | 453240003 | GRD FLOOR 121 122 EMERALD CITY GRAM JAKHYA MALHARGANJ BHAWRASLA MADHYA PRADESH 453555 | |
| BICHOLI HAPSI ROAD | 452240068 | HDFC BANK LTD GRD AND 1ST FLOOR H NO 03 BIJLI NAGAR BICHOLI HAPSI ROAD INDORE MADHYA PRADESH 452016 | |
| BIJALPUR | 452240067 | HDFC BANK LTD GRD FLOOR PLOT NO 03 MILAN GREENS BIJALPUR INDORE MADHYA PRADESH 452012 | |
| CHOITHARAM MANDI | 452240036 | GROUND FLOOR 4 AMITESH NAGAR OPP CHOITHRAM MANDI INDORE MADHYA PRADESH 452014 | |
| COMMERCE HOUSE | 452240005 | UPPER GRD. FLR, COMMERCE HOUSE 7, RACE COURSE ROAD | |
| DEPALPUR | 453240005 | GRD AND MEZZ FLOOR INDORE ROAD OPP BS COLLEGE NEAR NAKSHTRA COLONY DEPALPUR DEPALPUR MADHYA PRADESH 453115 | |
| DEWAS NAKA | 452240040 | GRD FLOOR 4 6 4 8 4 9 LASUDIYA MORI A B ROAD DEWAS NAKA INDORE MADHYA PRADESH 452010 | |
| DHAR NAKA MHOWGAON | 453240008 | HDFC BANK LTD GRD FLOOR 23 GAIKWAD MHOW PITHAMPUR ROAD DHAR NAKA MHOWGOAN SQUARE MHOWGAON MADHYA PRADESH 453441 | |
| DUDHIA | 452240052 | GRD FLOOR 241 1 1 GRAM DUDHIYA NEMAWAR ROAD DUDHIA MADHYA PRADESH 452016 | |
| GHATABILLOD | 454240003 | UPPER GRD FLOOR 527 KAKAJI COMPLEX MAIN ROAD GHATABILLOD GHATABILLOD MADHYA PRADESH 454773 | |
| GOPUR SQUARE | 452240047 | GRD FLOOR 287 GOPUR SQUARE SCHEME 97 NEAR BANK OF INDIA INDORE MADHYA PRADESH 452009 | |
| GORAKUND CHOURAHA | 452240031 | GROUND FLOOR 511 M G ROAD GORAKUND CHOURAHA INDORE MADHYA PRADESH 452007 | |
| GUMASTA NAGAR INDORE | 452240023 | HDFC BANK LTD 11 KANHA AVENUE GUMASTA NAGAR RANJIT HANUMAN MAIN ROAD INDORE MADHYA PRADESH 452009 | |
| HATOD | 454240012 | HDFC BANK LTD GRD FLOOR ZONE 1 WARD NO 8 H NO 40 CHAURAHA INDORE ROAD HATOD INDORE MADHYA PRADESH 453111 | |
| HDFC INDORE SERVICE BRANCH | 452240001 | PSP, SCHEME NO 94SECTOR B, RING ROADBEHIND BOMBAY HOSPITAL | |
| INDORE - CLOTH MARKET | 452240003 | GROUND, FLOOR,211, JAWAHAR MARG,NEAR RAJMOHALLAINDOREMADHYA PRADESH452002 | |
| INDORE GANDHI NAGAR | 452240062 | HDFC BANK LTD PLOT NO A 7 NEW COLONY ON FIRST FLR GRAM NANOD INDORE MADHYA PRADESH 452005 | |
| INDORE MAIN - MADHYA PRADESH | 452240002 | UG-1 AND 2,TRADE HOUSESOUTH TUKOGANJ INDORE MADHYA PRADESH 452001 | |
| INDORE-VIJAY NAGAR | 452240004 | 91 A/A,SECTOR A,SCH NO.54 ANKURALLERY,AGRA BOMBAY ROAD.VIJAY NAGARINDOREMADHYA PRADESH452010 | |
| JAORA COMPOUND | 452240033 | GROUND FLOOR SHIVAY AVENUE 145 JAORA COMPOUND INDORE MADHYA PRADESH 452001 | |
| JHALARIYA | 452240069 | HDFC BANK LTD GRD FLOOR PLOT NO 4 AND 5 SUNRISE PALACE NR SHISHUKUNJ SCHOOL JHALARIYA INDORE MADHYA PRADESH 452016 | |
| KALI BILLOD | 453240010 | HDFC BANK LTD GRD FLOOR GRAM AMAN CHAMAN COLONY KALI BILOD DIST INDORE KALIBILLOD MADHYA PRADESH 453001 | |
| KANADIA ROAD | 452240045 | GRD AND 1ST FLOOR KANADIA RAOD 158 GOYAL NAGAR KANADIA ROAD INDORE MADHYA PRADESH 452016 | |
| KESHAR BAGH ROAD | 452240028 | GROUND FLOOR PLOT NO 3 INDIRA GANDHI NAGAR KESHAR BAGH ROAD INDORE MADHYA PRADESH 452009 | |
| KHAJRANA | 452240054 | UPPER GRD FLOOR PLOT NO 77 KHAJRANA GANESH MANDIR MAIN ROAD KHAJRANA DIST INDORE INDORE MADHYA PRADESH 452016 | |
| KHANDWA ROAD IT PARK INDORE | 452240019 | 7 RANI BAGH MAIN ROAD KHANDWA ROAD INDORE MADHYA PRADESH 452001 | |
| KHATIWALA TANK | 452240041 | HDFC BANK LTD GROUND FLOOR 513 KHATIWALA TANK INDORE MADHYA PRADESH 452014 | |
| KISHANGANJ MHOW GAON | 453240009 | HDFC BANK LTD GRD FLOOR CHINAR RESIDENCY KISHANGANJ MHOW GAON DIST INDORE MHOWGAON MADHYA PRADESH 453441 | |
| KSHIPRA | 453240006 | GRD FLOOR SURVEY NO 438 2 1 2 BARLAI ROAD BYPASS CHOURAHA KSHIPRA INDORE SAWER MADHYA PRADESH 453771 | |
| LIG | 452240013 | HDFC BANK LTD C15 HIG COLONY RSS NAGAR OPP CHRISTIAN EMINENT SCHL INDORE MADHYA PRADESH 452001 | |
| MAHALAXMI NAGAR | 452240012 | HDFC BANK LTD KAUSTUBH H NO 245 SAI KRIPA COLONY INDORE MADHYA PRADESH 452010 | |
| MANGALYA SADAK | 452240502 | MANGALYA SADAK HDFC BANK LTD. BUS STAND, A B ROAD, MANGLIYA, INDORE, MADHYA PRADESH | |
| MANORAMA GANJ | 452240049 | UPPER GRD FLOOR DAIRY COMPOUND GALI NO 2 MANORAMA GANJ INDORE MADHYA PRADESH 452001 | |
| MANPUR | 453240004 | GRD FLOOR WARD NO 0156 A B ROAD MANPUR OPP JAI MAHAKAL HOTEL MANPUR MANPUR MADHYA PRADESH 453661 | |
| MARIMATA CHOURAHA | 452240042 | UPPER GRD FLOOR WARD NO 9 ZONE 1 HOUSE NO 1 RAGHUVANSHI COLONY MARIMAT SQUARE INDORE MADHYA PRADESH 452015 | |
| MG ROAD | 452240048 | GRD AND MEZZ FLOOR G 3 EMBASSY BUILDING 9 1 3 M G ROAD INDORE MADHYA PRADESH 452003 | |
| MHOW NAKA | 452240505 | GRD AND MEZZ FLOOR MR GRAND 2 USHA NAGAR MAIN MHOW NAKA ANNAPURNA ROAD DIST INDORE INDORE MADHYA PRADESH 452009 | |
| MHOWGAON | 453240001 | HDFC BANK LTD 100 SANGHI STREETMHOW DIST INDORE MHOWGAON MADHYA PRADESH 453441 | |
| NANDLALPURA-INDORE | 452240030 | GROUND FLOOR 91 NANDLALPURA JAWAHAR MARG NEAR IDBI BANK INDORE MADHYA PRADESH 452007 | |
| NARIMAN POINT ROAD | 452240057 | GRD AND MEZZ FLOOR R 637 NARIMAN POINT ROAD MAHALAXMI NAGAR INDORE MADHYA PRADESH 452010 | |
| NAVRATAN BAGH INDORE | 452240059 | GRD AND 1ST FLOOR PLOT NO 20 NAVRATAN BAGH WHITE CHURCH INDORE MADHYA PRADESH 452001 | |
| NIPANIYA INDORE | 452240043 | GRD FLOOR SHOP NO 1 B ZONE NIPANIYA MAIN ROAD PIPLIYA KUMAR INDORE MADHYA PRADESH 452010 | |
| OMAXE CITY I | 452240044 | GRD FLOOR PLOT NO 178 OMAXE CITY 1 MAYAKHEDI A B ROAD BYPASS INDORE MADHYA PRADESH 452016 | |
| ORBIT MALL A B ROAD INDORE | 452240035 | UG 35 36 39 ORBIT MALL SCHEME NO 54 PU 4 NEAR MALHAR MALL A B ROAD INDORE MADHYA PRADESH 452010 | |
| PALASIA INDORE | 452240032 | SHOP NO UG 04 05 06 07 AND 08 ARCADE PALASIA PALASIA INDORE MADHYA PRADESH 452018 | |
| PALDA | 452240017 | HDFC BANK LTD 187 2 PALDA NEMWAR ROAD INDORE INDORE MADHYA PRADESH 452020 | |
| PALSIKAR SQUARE | 452240010 | HDFC BANK LTD ADITYA RESIDENCY, MANIKBAGH PALSIKAR SQUARE PIN 452001 | |
| PARDESHIPURA | 452240051 | GROUND FLOOR 3 TEXTILE CLERK COLONY NEAR READYMADE COMPLEX INDORE MADHYA PRADESH 452011 | |
| PATNIPURA | 452240504 | HDFC BANK LTD GRD FLOOR 116 12 PATNIPURA NANDA NAGAR MAIN ROAD DIST INDORE INDORE MADHYA PRADESH 452011 | |
| PIPLIYANA | 452240020 | HDFC BANK LTD UNIT NO 7RCM 4 SCHEME 140 DIL PASAND GREENS PIPLIYAHANA INDORE MADHYA PRADESH 452018 | |
| PRABHU NAGAR | 452240061 | KIRTI PLAZA 15 16 PRABHU NAGAR ANNAPURNA MAIN ROAD MADHYA PRADESH 452009 | |
| RADISSION SQUARE | 452240039 | GRD FLOOR EC 124 AND 125 SCH NO 94 RING ROAD RADISSON SQUARE ADJOINING C 21 BUSINESS PARK INDORE MADHYA PRADESH 452010 | |
| RAJENDRA NAGAR | 452240034 | 3 18 AND 4 17 ABIR VIHAR COLONY RAJENDRA NAGAR A B ROAD INDORE INDORE MADHYA PRADESH 452012 | |
| RAJWADA | 452240064 | HDFC BANK LTD GRD AND MEZZ FLOOR 8 SHIV VILLAS PALACE RAJWADA RAJWADA MADHYA PRADESH 452002 | |
| RAMBAGH INDORE | 452240053 | GRD FLOOR 63 1 63 2 TILAK PATH RAMBAGH MAIN ROAD INDORE MADHYA PRADESH 452007 | |
| RANGWASA | 453240007 | GRD FLOOR SHOP NO 8 9 AND 11 VRINDAVAN GREEN RANGWASA MHOW ROAD RANGWASA RAU DIST INDORE INDORE MADHYA PRADESH 453331 | |
| RAU | 452240501 | HDFC BANK LTD 15/4, SAI VIHAR COLONY, RAU | |
| RETI MANDI | 452240056 | GRD AND MEZZ FLOOR RETI MANDI JAWAHAR NAGAR NARMADA CIRCLE INDORE MADHYA PRADESH 452012 | |
| RNT MARG | 452240055 | 1 TO 3 1ST FLOOR PLOT NO 169 CORPORATE HOUSE RNT MARG NR DAVV UNIVERSITY INDORE MADHYA PRADESH 452001 | |
| SAKET NAGAR | 452240014 | HDFC BANK LTD 5 CHANDRALOK COLONY KHAJRANA MAIN RD INDORE MADHYA PRADESH 452001 | |
| SANWER | 453240002 | GROUND FLOOR WARD NO 15 AJNOD ROAD OPP IDBI BANK SANWER SAWER MADHYA PRADESH 453551 | |
| SANWER ROAD | 452240021 | HDFC BANK LTD GROUND FLOOR 612 GRAM NARWAL SECTORF SANWER ROAD INDORE MADHYA PRADESH | |
| SAPNA SANGEETHA | 452240018 | HDFC BANK LTD GF 26 B SNEH NAGAR SAPNA SANGEETA MAIN ROAD INDORE MADHYA PRADESH 452001 | |
| SCHEME CXIV INDORE | 452240027 | GR FLOOR 49 A B C SCHEME NO 114 PART 1 HOTEL SIVEN INN NEAR POWER HOUSE INDORE MADHYA PRADESH 452010 | |
| SCHEME FIFTY FOUR INDORE | 452240026 | GROUND FLOOR EF 32 SCHEME NO 54 VIJAY NAGAR OPP MARRIOTT HOTEL INDORE MADHYA PRADESH 452010 | |
| SCHEME LXXIV VIJAY NAGAR | 452240060 | BG 202 SCHEME NO 74 C VIJAY NAGAR NEAR V CARE HOSPITAL MADHYA PRADESH 452010 | |
| SCHEME NO CXIII | 452240038 | GRD FLOOR PLOT NO 172 AND 173 OPP BRILLIANT CONVENTION CENTER SCHEME 113 MAIN ROAD INDORE MADHYA PRADESH 452010 | |
| SHEHNAI TWO | 452240008 | HDFC BANK LTD SHOP NO.9,10,11, SHEHNAI 2 KANADIA ROAD | |
| SIMROL | 452240503 | HDFC BANK LTD GRD FLOOR PLOT NO 119 AMRAT SAGAR TOWNSHIP KHANDWA ROAD SIMROL DIST INDORE INDORE MADHYA PRADESH 452020 | |
| SIYAGANJ | 452240016 | HDFC BANK LTD 25 M G ROAD BRAHMA SAMAJ BHAWAN OPP DISTRICT COURT SIYAGANJ INDORE MADHYA PRADESH 466554 | |
| SNEHLATAGANJ | 452240022 | HDFC BANK LTD UPPER GROUND FLR 1 2 SNEHLATA GANJ DRP LINES CHOURAHA INDORE MADHYA PRADESH 452001 | |
| SUKHLIYA | 452240015 | HDFC BANK LTD C 602 PANDIT DINDAYAL UPDADHYAY NAG SUKHLIYA MAIN RD INDORE MADHYA PRADESH 452001 | |
| THE ARCADE | 452240006 | UG 1BCM CITY NAVLAKHAAB ARCADE INDORE 01 | |
| TILAK NAGAR | 452240506 | 213 GRD AND 1ST FLOOR TILAK NAGAR MAIN ROAD DIST INDORE MADHYA PRADESH INDORE MADHYA PRADESH 452018 | |
| TIMBER MARKET DHAR ROAD | 452240066 | HDFC BANK LTD GRD FLOOR PLOT NO 237 OPP TIMBER MARKET DHAR ROAD INDORE MADHYA PRADESH 452002 | |
| Y N ROAD | 452240024 | GROUND FLOOR 22 2 YESHWANT NIWAS ROAD INDORE INDORE MADHYA PRADESH INDORE MADHYA PRADESH 452003 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not HDFC Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of HDFC Bank in Indore?
HDFC Bank has 86 branches in Indore, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right HDFC Bank branch IFSC in Indore?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.