Karnataka
Canara Bank IFSC Code in Bangalore Rural
All 72 Canara Bank branches in Bangalore Rural, Karnataka, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Bangalore Rural or Canara Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ALEHALLI | 560015197 | KHATA NO 15 ALEHALLI, ARALUMALLIGE POST, DODDABALLAPURA TALUK, KASABA HOBLI, ALEHALLI 561203, KARNATAKA | |
| ARASINAKUNTE | 560015181 | CANARA BANK SNO-2511 MARUTHI COMPLEX MARUTHI NAGAR,GEJJAGANAHALLI MAIN ROAD ARASINAKUNTE,NELAMANGALA TALUK 562123 BANGALORE RURAL DIST,KARNATAKA | |
| ATTIBELE | 562015352 | 728 A SREE LAXMI COMPLEX SARJAPURA ROAD | |
| AVATHI | 560015177 | DEVANAHALLI ROAD, NO.151,, N H 7 AVATHI PO., BANGALORE RURAL DIST, KARNATAKA - 562110 | |
| BANGARPET | 563015503 | ANROADBANGARPETE | |
| BEVOOR | 562015992 | NO.71/2 A, SIDDHARAMESHWARA , NILAYA,MAIN ROAD, , BEVOOR, DIST BANGALORE RURAL - 562 108 | |
| BIDADI | 560015129 | 342, BANGALORE-MYSORE HIGHWAY, BIDADI 562109 | |
| BIDADI SME | 560015203 | CANARA BANK NO 342 BANGALORE MYSORE HIGHWAY BIDADI RAMNAGAR DIST BIDADI KARNATAKA 562109 | |
| BILLANAKOTE | 560015194 | NO 1 LANDLORD KAMALAMMA W/O RAMAKRISHNAIAH, BILLANAKOTE, NELEMANGALA TALUK 562111 BANGALORE RURAL | |
| CHANNAPATNA | 571015602 | CANARA BANK 6 TH CROSS KUVEMPU NAGAR B M ROAD CHANNAPATNA 562160 | |
| CHOODAHALLI | 561015511 | CANARA BANK MPCS BLDG CHOODAHALLI PANCHAYATH VENKATATAYADODDI PO RAMNAGARA DIST CHOODAHALLI KARNATAKA 562117 | |
| DABASPET | 572015523 | CANARA BANK, MRUTHI COMPLEX, NH 4, DABASPETE, NELAMANGALA TALUK, BANGALORE RURAL DIST (KARNATAKA) | |
| DEVANAHALLI | 560015135 | AKSHAYA BHAVAN, I FLOOR, , 2633,B B ROAD , DEVANAHALLI - 562110 | |
| DEVANAHALLI | 562015152 | NO 117 BB ROAD DB CROSS JN NH 7 BANGALORE RURAL TOWN | |
| DODDABALLAPUR | 560015143 | NO 702, P B NO.12,GANDHINAGAR,DODDABALLAPUR 561203 | |
| DODDABELLE | 560015510 | NO. ANUGRAHA MAIN ROAD, DODDABELLE 562132, NELAMANGALA TALUK, BENGALURU RURAL DISTRICT, KARANTAKA | |
| GOLLAHALLI GATE | 560015518 | CANARA BANK RAILWAY GOLLAHALLI GATE MAIN ROAD,MANDIGERE PO,BANGALORE RURAL DIST,GOLLAHALLI GATE KARNATAKA 562132 | |
| HAROHALLI | 560015174 | KEMPAIAH BUILDINGS,, KANAKAPURA MAIN ROAD,, HAROHALLI, DIST RAMANAGARAM, KARNATAKA - 562 112 | |
| HEJJALA | 571015567 | CANARA BANK, 143,HEEJALA, DODDERI MAIN ROAD, BIDADI TALUK,RAMANAGARAM DIST - 566009 KARANATAKA | |
| HONNAGANAHALLI | 562015985 | MAIN ROAD, , HONNAGANAHALLI - 562 126 , KANAKAPURA TALUK, DIST RAMANAGARAM (KARNATAKA) - | |
| HOSKOTE | 560015140 | K.R.ROAD, HOSKOTE 562114 | |
| HOSKOTE SME | 560015204 | CANARA BANK K R ROAD HOSKOTE BANGALORE RURAL DIS HOSKOTE KARNATAKA 562114 | |
| ITTASANDRA HINDIGANALA | 560015509 | CANARA BANK S NO2,HINDAGANALA MAIN ROAD NANDAGUDI HOBLI,HOSKOTE TQ,BLOR RUR ITTASANDRA HINDIGANALA KARNATAKA 563133 | |
| K MALLASANDRA | 560015517 | CANARA BANK K MALLASANDRA,NADAVATHI PO SAMETHAHALLI PANCHAYATH,HOSAKOTE TALUK,BANGALORE RURAL DIST KARNATAKA 560067 | |
| KALALGHATTA | 562015217 | CANARA BANK IST FLR,CHANDAN COMPLEX,THYAMGONDLU RD,KALALGHATTA,BANGALORE,KARNATAKA KALALGHATTA KARNATAKA 562132 | |
| KALYA | 561015510 | CANARA BANK NO 17 375 KALYA COLONY KALYA POST KASABA HOBLI MAGADI TALUK RAMANAGAR KALYA KARNATAKA 562120 | |
| KAMBALIPURA | 560015504 | GRAMPANCHAYATH BUILDING, KAMBALIPUR 562 114, HOSAKOTE TALUK, KARNATAKA | |
| KANAKAPURA | 560015173 | POST BAG NO.2, M.G.ROAD, , KANAKAPURA 562 117 | |
| KANNAMANGALA | 560015183 | CANARA BANK NO. 186, KANNAMANGALA, DEVANAHALLI TALUK PIN 562110 BANGALORE RURAL DISTRICT,KARNATAKA | |
| KASABA NIJAGUL | 560015513 | CANARA BANK NIJAGAL VILLAGE NEXT TO KAMAT UPACHAR AND CAFE COFFEE DAY RAYARAPALYA 562111 | |
| KODAMBALLI | 562015984 | CHAMUNDESWARI NILAYA, , NO.4, MAIN ROAD, , KODAMBALLI, BANGALORE RURAL, KARNATAKA - 562140 | |
| KODIGEHALLI | 560015505 | OLD GRAMPANCHAYAT BUILDING MAIN ROAD KODIGEHALLI 561203 | |
| KOIRA | 560015502 | CANARA BANK, KOIRA PANCHAYAT BUILDING DEVANAHALLI TALUK KOIRA, KARNATAKA 562110 | |
| KONAGHATTA | - | NEAR GOVT PRIMARY SCHOOL KONAGHATTA DODBALLAPU BANGALORE RURAL DISTT KARNATAKA 561205 | |
| KUDUR, B.LORE RURAL DIST | 572015522 | CANARA BANK,ADITYA COMPLEX, FORT ROAD, KUDUR-562 127 RAMANAGAR DIST, KARNATAKA | |
| KULUVANAHALLI | 562015506 | MANDAL PANCHAYAT BUILDING, KULUVANAHALLI, NELAMANGALA TQ, DIST BANGALORE RURAL, KARNATAKA -562 111 | |
| LAKSHMIPURA | 563015986 | MAIN ROAD, , LAKSHMIPURA 563 135, , SRINIVASAPURA TALUK, KOLAR DIST, KARNATAKA -563135 | |
| MAGADI | 560015182 | CANARA BANK, MAGADI BR, OPP NIRMALA THEATRE, NARASIMHA CIRCLE, MAGADI- 562120 | |
| MAYAGANAHALLI | 571015578 | RAMNAGAR DISTRICT KARNATAKA STATE MAYAGANAHALLI KARNATAKA 562128 | |
| MSME SULABH BENGALURU RURAL I | - | CANARA BANK 86,III FLOOR,SPECER TOWERS MG ROAD BANGALORE RURAL KARNATAKA 560001 | |
| MUDIGERE | 577015652 | SAVAN BUILDING, K M ROAD,, P B NO 44,MUDIGERE 577 132, | |
| N HOSAHALLI | 560015507 | CANARA BANK MPCS BLDG,NANDAGUDI HOBLI HOSKOTE TALUK,BANGALORE RURAL DIST N HOSAHALLI KARNATAKA 562122 | |
| NAGAMANGALA | 571015996 | NO.2074,BANGALORE-MYSORE ROAD, NAGAMANGALA, MANDYA DIST, KARNATAKA - 571432 | |
| NANDAGUDI | 562015514 | MAIN ROAD, NANDAGUDI ,BANGALORE RURAL DIST, KARNATAKA - 562122 | |
| NARASIPURA | 560015196 | GRAMAPANCHAYATI BUILDING, MADHUGIRI-KORATAGERE HIGHWAY NELAMANGALA TALU 562111 KARNATAKA | |
| NARAYANAPURA | 560015512 | CANARA BANK NARAYANAPURA POST VIJAYAPURA HOBLI DEVANAHALLI TALUK NARAYANAPURA KARNATAKA 562135 | |
| NEELMANGALA KUNIGAL CROSS | 560015198 | CANARA BANK MARISWAMY BLDG,OPP MARIYAPPA LODGE KUNIGAL CROSS,NELAMANGALA TQ NELAMANGALA KUNIGAL CROSS KARNATAKA 562123 | |
| NELAMANGALA | 560015141 | ROOPA THEATRE COMPLEX,B.H.ROAD,NELAMANGALA 562123 | |
| NELAMANGALA | 562015302 | PARAMANNA LAY OUT NO 3385 3388 B H ROAD BANGALORE RURAL | |
| NERALUR | 562015986 | S.NO.15/1-2-3 & 16/7,NERALUR , VILLAGE,NERALUR POST IGLUR, , 562138,CHANNAPATNA TALUK, DIST BANGALORE RURAL(KARNATAKA) | |
| NERALUR, BANGALORE | 560015191 | CANARA BANK, SURVEY NO 72, NEARALUR VILLAGE, ATTIBELE HOBLI, NERALUR POST, ANEKAL TEHSIL, BANGALORE- 562 127 KARNATAKA | |
| NIDAVANDHA | 560015195 | MANDI MANE, LANDLORD L MAMATHA W/O N R, KRISHNA MURTHY, NIDAVANDHA 562111 NELAMANGALA TALUK- BANGALORE RURAL | |
| PALANAJOGIHALLI | 560015501 | CANARA BANK NO. 220, LAKSHMINARASIMHA NILAYA, BANGALORE HINDUPUR ROAD,MALATHALLI PO PALANAJOGIHALLI KARNATAKA 561203 | |
| RAMANAGARAM | 571015552 | P.O. NO.8, 796, M.G.ROAD, , RAMANAGARAM 571 511 | |
| RAMANAGARAM II | 571015553 | CANARA BANK RAMANAGARAM II RAMANAGARAM DT | |
| RAMASANDRA | 560015358 | S NO 4 1 RAMASANDRA SULIKERA POST KENGERI H BANGALORE | |
| RAMOHALLI | 560015357 | OLD GRAM PANCHAYAT BLDG RAMOHALLI KENGERI HOBLI BANGALORE NORTH TALUK | |
| REGIONAL OFFICE VIJAYAPURA | - | CANARA BANK PLOT NO 36 WARD NO6 THRIMRUTHY NAGAR VIJAYAPURA KARNATAKA 586109 | |
| SAVAKANAHALLI | 560015506 | KODIMANCHENAHALLI TALUK DEVANAHALLI DIST BANGALORE RURAL KARNATAKA | |
| SHIVAGANGA | 562015987 | 128, OLD MUTT COMPOUND, , RAJABEEDI,SHIVAGANGA, DIST BANGALORE RURAL (KARNATAKA ) 562139 | |
| SUBRAMANYA GHATI | 560015508 | CANARA BANK BEHIND TEMPLE,DODDABALLAPURA TALUK BANGALORE RURAL DISTRICT SUBRAMANYA GHATI KARNATAKA 561203 | |
| SUGGENAHALLI | 562015191 | PANCHAYAT BUILDING, , SUGGENAHALLI, BANGALORE RURAL DIST, KARNTAKA - 562128 | |
| T BEGUR | 560015515 | CANARA BANK NH4 MAIN ROAD T BEGUR NELAMANGALA TALUK BANGALORE RURAL T BEGUR KARNATAKA 562132 | |
| TAVAREKERE | 560015154 | TAVAREKERE BANGALORE DIST, NO.243A, TAVAREKERE 562130, BANGALORE DIST 562130, | |
| TAVAREKERE ,HOSAKOTE TK | 560015192 | TAVAREKERE - 562122 , HOSKOTE TALUK, BANGALORE RURAL DIST, KARNATAKA | |
| THYAMAGONDLU | 562015501 | P.B.NO.1078,, BANGALORE TUMKUR ROAD,, THYAMAGONDLU, BANGALORE RURAL DIST, KARNATAKA - 562132 | |
| UGANAWADI CROSS | 560015511 | CANARA BANK IVC ROAD UGANAWADI DEVANAHALLI TALUK UGANAWADI CROSS KARNATAKA 562110 | |
| VEERAGOWDANADODDI | 561015501 | 127/2, RAMANAGARAM, MAGADI MAIN ROAD VIA, DODDI, BANGALORE RURAL DIST, KARNATAKA - 561201 | |
| VIJAYAPURA | 560015175 | ARUNA COMPLEX,, PB NO 1,MAIN ROAD,, VIJAYAPURA, BANGALOARE RURAL DIST, KARNATAKA - 562135 | |
| VISWANATHAPURA | 560015176 | I FLOOR, MILK SOCIETY BUILDING, VISHWANATHAPUR, DEVANAHALLI TQ , DIST BANGALORE RURAL - 562110 | |
| YELIYUR | 560015503 | GRAMPANCHAYATH BUILDING, KAMBALIPURA, DEVANAHALLI TALUK, PIN 562 110, KARNATAKA | |
| YENTAGANAHALLI | 560015516 | CANARA BANK YENTAGANAHALLI POST,NELAMANGALA TALUK,BANGALORE RURAL DIST YENTANGANAHALLI KARNATAKA 562123 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Canara Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Canara Bank in Bangalore Rural?
Canara Bank has 72 branches in Bangalore Rural, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Canara Bank branch IFSC in Bangalore Rural?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.