Gujarat
Bank of Baroda IFSC Code in Mahesana
All 63 Bank of Baroda branches in Mahesana, Gujarat, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Mahesana or Bank of Baroda in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| AGLOD | 382012558 | AGLODTALVIJAPUR AGLOD MEHSANA GUJARAT 382870 | |
| AMBALIYASAN, DIST. MEHSANA, GUJARAT | 382012511 | STATION ROAD AMBLIYASAN, TAL & DIST. MEHSANA, GUJARAT - 382 732. | |
| BECHARAJI | 384012534 | SANKHALPUR ROADNEAR DAYANAND COMPLEX AT BECHARAJI BECHRAJI MEHSANA GUJARAT 384210 | |
| BECHARAJI, GUJARAT | 384012514 | OPPOSITE SUKHADIYAWADI, NEAR ICE FACTORY,BECHARJI, MEHSANA, GUJARAT | |
| BHANDU, DIST.MEHSANA, GUJARAT | 384012501 | RAMJI MANDIR BLDG., BHANDU, TAL. VISNAGAR, DIST. MAHESANA, GUJARAT - 384 120. | |
| BHUNAV | 384012522 | GRAM PANCHAYAT BLDGTALSIDHPUR BHUNA MEHSANA GUJARAT 384130 | |
| BILIYA BR., DIST. MEHSANA, GUJARAT | 383012512 | BILIYA, TAL. VIJAPUR, DIST. MEHSANA, GUJARAT - 382 870. | |
| BRAHMANWADA | 384012532 | AP BRAHMANWADATAL UNJHA MAHESANA PATAN GUJARAT 384215 | |
| BRANCH | 360012525 | MOTA MAHIKA TAL GONDAL DIST RAJKOT GUJARAT 360311 | |
| BRANCH | 391012515 | NANA FOFALIA, DIST. VADODARA, GUJARAT - 391 210 | |
| CHADA | 384012530 | CHADA TALUKA KHERALUMEHSANA KHERALU MEHSANA GUJARAT 384325 | |
| CHANSOL BR., DIST. MEHSANA, GUJARAT | 384012502 | AT & PO. CHANSOL, TAL. KHERALU, DIST. MEHSANA, GUJARAT - 384 325. | |
| DANGARWA | 382012559 | DANGARWATALKADI DISTT MEHSANA DANGARWA MEHSANA GUJARAT 382705 | |
| DEDIYASAN | 384012516 | SHOP NO 5, 6, 7, OPPOSITE GI DC 2 DEDIYASAN, ASHI & TECH FACTORY,DEDIYASAN TALUKA MEHSANA DISTRICT MEHASANA GUJARAT 384 002 | |
| DENAP | 384012523 | SAMAJCHOWK TAL VISNAGARDISTRICT MEHSANA DENAP MEHSANA GUJARAT 384323 | |
| GAMBHU BR., DIST. MEHSANA, GUJARAT | 384012509 | AT & PO. GAMBHU, DIST. MEHSANA, GUJARAT - 384 011. | |
| GERITA KOLWADA | 382012560 | NRRAILWAY STATION AT GERITA TA VIJAPUR DI MEHSANA GERIT MEHSANA GUJARAT 382820 | |
| GOZARIA | 382012162 | SIDHI VINAYAK COMPLEX GANDHINAGAR ROADGOZARIA TAL MEHSANADIST MEHSANA GOZARIA MEHSANA GUJARAT 382825 | |
| GOZARIA BR., DIST. MEHSANA, GUJARAT | 382012505 | TOWER GOZARIA, DIST. MEHSANA, GUJARAT - 382 825. | |
| GUNJA | 384012524 | GORISAMATH MOHALLATALVISNAGAR GUNJA MEHSANA GUJARAT 384385 | |
| HIGHWAY ROAD DEESA | 385012032 | G F CITY SVY NO 4831 R S NO 55 PAIKI DEESA NEAR CRYSTAL COMPLEX OPP HAWAI PILLAR DEESA GUJARAT 385535 | |
| I.E.MEHSANA BRANCH | 384012003 | I.E.MEHSANA BRANCH,HIGHWAY, OPP.SIMANDHAR TEMPLE, MEHSANA,MEHSANA,384002 | |
| JAGUDAN | 382012561 | AT PO JAGUDANDIST MEHSANA JAGUDAN MEHSANA GUJARAT 382710 | |
| JANTRAL | 382012562 | PO BRANCH JANTRALVIJAPUR TEHSIL JANTRAL MEHSANA GUJARAT 382861 | |
| JHOTANA BR., DIST. MEHSANA, GUJARAT | 384012503 | AT & PO. JHOTANA, DIST. MEHSANA, GUJARAT - 384 421. | |
| KADI | 380012174 | NEAR S T BUS STANDDATROJ ROAD KADI MEHSANA GUJARAT 382715 | |
| KADI, DIST MAHESANA | 382012021 | BANKOFBARODA, KADI,PIN-382715 | |
| KALRI | 384012531 | AT POST KALRITALUKABECHARAJIDISTMEHSANA384210 MEHSANA MEHSANA GUJARAT 384210 | |
| KALYANPURA, GUJARAT | 382012509 | AT & POST KALYANPURA,MEHSANA, GUJARAT-382165 | |
| KAMANA | 384012525 | KAMANATEHVISNAGARDISTT MEHSANA KAMAN MEHSANA GUJARAT 384315 | |
| KANSA VISANAGAR | 384012538 | 1 ST FLOORTIRUPATI METRO MALLKANSA N AVISTARKANSATAL VISNAGARDIST MEHSANA VISNAGAR MEHSANA GUJARAT 384315 | |
| KHERALU | 384012535 | KHERALU KHERALU MEHSANA GUJARAT 384325 | |
| KHERALU DIST MAHESANA | 384012504 | AT&PO.KHERALU,PIN-384325 | |
| KHERWA, GUJARAT | 382012506 | KHERWA, MEHSANA, GUJARAT - 382711 | |
| KUKARWADA, GUJARAT | 382012516 | NR. HARIKUNJ PLAZA,OPP. POST OFFICE,KUKARWADA,TA. VIJAPUR,DIST. MEHSANA,GUJARAT . | |
| LADOL DIST MAHESANA | 382012515 | AT&POST LADOL, PIN-382840 | |
| LINCH | 384012536 | LINCHTALMEHSANA LINCH MEHSANA GUJARAT 384435 | |
| MAGRODA | 384012521 | MAGRODA DUDH UTPADAK SAHKARI MANDLI TAL VISNAGAR DIST MEHSANA GUJARAT 384305 | |
| MANAV ASHRAM CHOKADI, MEHSANA | 384012005 | BANK OF BARODA,SHOP NO 3-6,RAJSHREE COMPLEX,MANAV ASHRAM CHOUKDI,VISNAGAR ROAD,MEHSANA,GUJARAT 384001. | |
| MARKET YARD BRANCH | 384012004 | MARKET YARD BRANCH,KISHAN BHAUVAN, MARKET YARD, MEHSANA,MEHSANA,384001 | |
| MARKET YARD BRANCH | 384012122 | MARKET YARD BRANCH,MARKET YARD VISNAGAR,VISNAGAR,384315 | |
| MEDHA BRANCH | - | NEAR MEDHA GRAM PANCHAYAT MEDHA TALUKA KADI DISTT MEHSANA | |
| MEHSANA MAIN BRANCH | 384012001 | MEHSANA MAIN BRANCH,STATION ROAD, MEHSANA.,MEHSANA,384001 | |
| MEHSANA,GUJARATH | 384012009 | MINERVA HOUSE , S T WORK SHOP ROAD , MEHSANA , MEHSANA , 384002 | |
| MEU, GUJARAT | 385012505 | AT & POST MEU, TA MEHSANA,GUJARAT-385111 | |
| MOTAP | 384012520 | BANK OF BARODA,VILLAGE MOTAP,TAL BECHARAJI,DIST MEHSANA,GUJARAT 384212 | |
| NANDASAN | 382012569 | HARI OHM COMPLEXNR BUS STOP NANDASAN MEHSANA GUJARAT 382705 | |
| NANDASAN | 382012519 | 1ST FLOOR SHREE HARI COMPLEX OPPOSITE PATROL PUMP NANDASAN KADI MEHSANA GUJARAT-382705 | |
| PILUDRA | 384012526 | PILUDRA PILUD MEHSANA GUJARAT 384380 | |
| RADHANPUR CHAR RASTA,MEHSANA | 384012002 | RADHANPUR CHAR RASTA BR,MEHSANA 384 002 | |
| RAJPUR | 382012564 | AT POST RAJPURTALUKA KADI RAJPUR MEHSANA GUJARAT 382715 | |
| SARGASAN | 380012103 | 1ST FLOOR SARATHAK MALL,SARGASAN CROSS ROAD,GANDHI NAGAR DISTRICT,GUJARAT 382027 | |
| SATLASANA | 384012527 | SATLASANATALKHERALU SATLA MEHSANA GUJARAT 384330 | |
| SATLASANA,MEHSANA,GUJARAT | 384012515 | BANK OF BARODA,NEAR BANK OF INDIA,HIGHWAY SATLASANA,MEHSANA,GUJARAT 384330. | |
| SIPORE | 384012528 | SIPORETALKHERALU SIPOR MEHSANA GUJARAT 384335 | |
| SONA COMPLEX VISNAGAR,MEHSANA,GUJARAT | 384012123 | SHOP NO 132-136,1ST FLOOR,SONA COMPLEX,KHERALU ROAD,VISNAGAR ,MEHSANA,GUJARAT 384315. | |
| UNJHA | 384012052 | LAXMI BHAVANSARDAR VPROAD UNJHA MEHSANA GUJARAT 384170 | |
| UNJHA | 384012053 | TIRUPATHI COMPLEX , STATION ROAD , UNJHA,MEHSANA DIST , UNJHA , 384170 | |
| VADNAGAR | 384012537 | OPPPUBLIC LIBRARYNEAR BUS STAND VADNA MEHSANA GUJARAT 384355 | |
| VADU | 382012565 | PO BRANCH VADUKADI TEHSIL VADU MEHSANA GUJARAT 382709 | |
| VALAM | 384012529 | NEAR TOWERAT AND POST VALAM VALAM MEHSANA GUJARAT 384310 | |
| VIJAPUR | 382012042 | SHREE JEE ARACADE NEAR TB HOSPITALVISHNAGAR ROAD TALUKA VIJAPUR VIJAPUR MEHSANA GUJARAT 382870 | |
| VISHNAGAR | 384012125 | SHOP NO.263266,SONA COMPLEX , KANSA ROAD,VISHNAGAR , MEHSANA DIST , VISHNAGAR , 384315 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Bank of Baroda and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Bank of Baroda in Mahesana?
Bank of Baroda has 63 branches in Mahesana, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Bank of Baroda branch IFSC in Mahesana?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.